Fee Structure

Fees Regulating Authority

Fee Structure for the Year 2024-2025

UG

UG Admission Year Category Tuition Fee Develop. Fee Exam fee Suk Fee Training & Counseling  Fee Prospectus Fee Library Deposit Fee(Refundable) Total Remark
2021-2022 Open 121739 18261 2800 990 600 - - 144390 B.Tech
OBC/ EBC 60870 18261 2800 990 600 - - 83521
Other Category 0 18261 2800 990 600 - - 22651
SC/ST 0 0 2800 990 600 - - 4390
 
2022-2023 Open 121739 18261 2800 890 600 - - 144290 T.Y. B.Tech
OBC/ EBC 60870 18261 2800 890 600 - - 83421
Other Category 0 18261 2800 890 600 - - 22551
SC/ST 0 0 2800 890 600 - - 4290
 
2023-2024 Open 121739 18261 2800 900 1200 - - 144900 S.Y. B.Tech
OBC/ EBC 60870 18261 2800 900 1200 - - 84031
Other Category 0 18261 2800 900 1200 - - 23161
SC/ST 0 0 2800 900 1200 - - 4900
 
2024-2025 Open 136522 20478 2200 2500 1200 500 2000 165400 F.Y. B.Tech
OBC/ EBC 68261 20478 2200 2500 1200 500 2000 97140
All NT/ SBC /TFWS 0 20478 2200 2502 1200 500 2000 28880
GIRL SEBC / EWS / EBC/ OBC 0 20478 2200 2502 1200 500 2000 28880
SC/ST 0 0 2200 2500 1200 500 2000 8400
 

 

PG

Current Class Admission Year Fees approved by FRA Exam Fee Career Counselling & Career Guidance Suk Fee Library Deposit Fees Total Fees
Tuition Fee Development Fee Total Fees
Second Year  2023-2024 75217 11283 86500 4100 600 1300 - 92500/-
First Year  2024-2025 65286 11283 76569 5000 600 2831 2000 87000/-
First Year (SC/ST Scholarship for only eligible students income below 2.5 Lac.) 2024-2025 100% off on tution fee + development fee(Gov. Scholarship Rs. 86,500) 0 5000 600 2831 2000 10431/-

 

MBA

Class & Course Tuition Fees Rs. Development Fees Rs. Training & Counseling Fees Rs. Exam Fee SUK Fee Library Deposit (Refundable) Total Rs.
MBA - I 82,609/- 12,391/- 3000/- 3000/- 1940/- 2000/- 1,04,940/-
MBA - II 82,609/- 12,391/- 6,000/- 3500/- 820/- --- 1,05,320/-
MBA – I (IEV) 82,609/- 12,391/- 3000/- 3000/- 1940/- 2000/- 1,04,940/-

The above mentioned fee structrue is based on the fee of academic year 2022-23

Fee structure for Academic Year 2023-24 may change as per the directives of Fee Regulating Authority

Diploma

Fee Structure First Year Diploma Admission A.Y. 2024-25

Sr. No. Actual Fee structure Tuition Fee Development Fee Traning & counselling Fee Alumni fee Community Fee Library Deposit Fee (Refundable) Exam Fee Enrollment Fee ISTE Student Membership Fee IEDSSA Pro Rata Fee Digital I- Card Fee Prospectus Fee Total Amount
40000 6000 1500 250 250 2000 1200 210 236 30 200 500 52376
Govt. Scholarship (Scholarship Eligible Student ) Govt. Scholarship Student have to pay amount. Alumni fee Community Fee Library Deposit Fee (Refundable) Exam Fee Enrollment Fee ISTE Student Membership Fee IEDSSA Pro Rata Fee Digital I- Card Fee Prospectus Fee Total Amount
1 OPEN /EWS/OBC 50% Off of Tuition fee 20000 20000 6000 1500 250 250 2000 1200 210 236 30 200 500 32376
2 SC/ ST 100% Off of Tuition Fee & Development fee 46000 0 0 1500 250 250 2000 1200 210 236 30 200 500 6376
3 NT/SBC 100% Off of Tuition Fee 40000 0 6000 1500 250 250 2000 1200 210 236 30 200 500 12376
4 GIRL SEBC/ EWS/EBC/OBC 100% Off of Tuition Fee 40000 0 6000 1500 250 250 2000 1200 210 236 30 200 500 12376
5 Management Not Eligibe 0 40000 6000 1500 250 250 2000 1200 210 236 30 200 500 52376
  1) The above mentioned fee structure is based on the fee of A.Y. 2023-2024.
  2) Fee Structure for A.Y. 2024-25 may change as per the directives of Fee Regulating Authority.
  1) Students who are eligible for scholarship must fill their Scholarship form on MAHADBT Portal.
  2) If the income of the parents is above Rs. 8 Lakh ,such students are not eligible for Scholarship (Excluding SC/ST Caste)

Direct Second Year Fee Structure 2024-25

Category Tuition Fee Development Fee Traning & Counselling Fee Library Deposit Fee Alumni Fee Community Fee Exam Fee Enrollment Fee Certificate of Backlog Fee ISTE Student Membership Fee IEDSSA Pro Rata Fee Digital I- Card Fee Prospectus Fee Total Amount
Open / OBC 20000 6000 2500 2000 250 250 1200 210 200 177 30 200 500 33517
SC/ST 0 0 2500 2000 250 250 1200 210 200 177 30 200 500 7517
NT/SBC 0 6000 2500 2000 250 250 1200 210 200 177 30 200 500 13517
GIRL SEBC/ EWS/EBC/OBC 0 6000 2500 2000 250 250 1200 210 200 177 30 200 500 13517
Management 40000 6000 2500 2000 250 250 1200 210 200 177 30 200 500 53517
1) The above mentioned fee structure is based on the fee of A.Y. 2023-2024.
2) Fee Structure for A.Y. 2024-25 may change as per the directives of Fee Regulating Authority.
1) Students who are eligible for scholarship must fill their Scholarship form on MAHADBT Portal.
2) If the income of the parents is above Rs. 8 Lakh ,such students are not eligible for Scholarship (Excluding SC/ST Caste)

Category Wise Fee Structure 2023-24

Current Class Admission Year Fees approved by SSS Current Year Fees   Training & Counseling   Alumni & Comm. Fee Exam Fee Enrollment Fee COB Fee Library Deposit 
(Refundable)
Digital I card ISTE Memb. Fee IEDSSA Pro Rata Fee Prosp. Fee Total
Tuition Dev. Total Tuition Dev. Total
Third Year 2021-22 40000 6000 46000 40000 6000 46000 2500 0 1200 0 0 0 0 0 30 0 49730
Second Year 2022-23 40000 6000 46000 40000 6000 46000 2500 0 1200 0 0 0 0 177 30 0 49907
Direct Second Year 2023-24 40000 6000 46000 40000 6000 46000 2500 500 1200 210 200 2000 200 177 30 500 53517
First Year 2023-24 40000 6000 46000 40000 6000 46000 1500 500 1200 210 0 2000 200 236 30 500 52376

The above mentioned fee structrue is based on the fee of academic year 2022-23

Fee structure for Academic Year 2023-24 may change as per the directives of Fee Regulating Authority

Category Wise Fee Structure 2022-23

Current Class Admission Year Fees approved by SSS Current Year Fees   Training & Counseling   Alumni & Community Fee Exam Fee Enrollment Fee COB Fee Library Deposit 
(Refundable)
Digital I card ISTE Membership Fee IEDSSA Pro Rata Fee Total
Tuition Develop Total Tuition Develop Total
Third Year 2020-21 39565 5935 45500 34565 5935 40500 2500 0 1200 0 0 0 0 0 30 44230
Second Year 2021-22 40000 6000 46000 40000 6000 46000 2500 0 1200 0 0 0 0 177 30 49907
Direct Second Year 2022-23 40000 6000 46000 40000 6000 46000 2500 500 1200 210 200 2000 200 177 30 53017
First Year 2022-23 40000 6000 46000 40000 6000 46000 1500 500 1200 210 0 2000 200 236 30 51876

Category Wise Fee Structure 2021-22

Current Class Admission Year Fees approved by SSS Current Year Fees   Training & Counseling   Alumni & Community Fee Exam Fee Enrollment Fee COB Fee Library Deposit 
(Refundable)
Digital I card Total
Tuition Develop Total Tuition Develop Total
Third Year 2019-20 40000 6000 46000 32000 6000 38000 2500 0 1200 0 0 0 200 41900
Second Year 2020-21 39565 5935 45500 34565 5935 40500 2500 0 1200 0 0 0 200 44400
Direct Second Year 2021-22 39565 5935 45500 34565 5935 40500 2500 500 1200 210 200 2000 200 47310
First Year 2021-22 40000 6000 46000 40000 6000 46000 1500 500 1200 210 0 2000 200 51610

 

Guideline For Online Fee Payment
1) Payment Through Net Banking / Debit / Credit Card
2) Payment Through RTGS / NEFT - Login to your RITAGE Account to download Account Details
3) Payment Through QR Code -  B. Tech.  ||  M. Tech.  ||  M. B. A.  ||  Hostel