logo
logo

Placement Statistics

Placement Details

Year 2020-21

Sr.No. Name of Company No. of student Placed Package in Lakhs
1. TCS, Pune 15 3.36
2. Capgemini, Pune 03 3.80
3. Federal Bank ,Mumbai 01 3.60
4. Infosys, Pune 02 3.60
5. Accenture, Pune 02 6.50
6. Qspider, Pune 05 2.00
7. Orjan solar, Pune 01 2.90
8. Suzlon Global, Pune 01 3.00
9. Kirloskar Brother’s Limited, Kirloskarwadi 01 5.5
10. Torrent Power, Mumbai 05 3025
11. SLK Software, Kolhapur 02 3.40
12. KPIT, Pune 01 3.50
13. HCL, India 01 3.50
14. Cognizant, Pune 02 3.80
  Total 42 Average Salary=3.46

Year 2019-20

Sr.No. Name of Company No. of student Placed Package in Lakhs
1. TCS, Pune 03 3.36
2. Capgemini, Pune 02 3.80
3. Infosys, Pune 01 3.60
4. SLK Software, Kolhapur 01 3.40
5. KPIT, Pune 16 3.50
6. Cognizant, Pune 01 4.00
7. Tata Technologies 01 3.60
8. SCOPE T&M, Pune 03 2.4
9. ELCOM International, Kolhapur 02 3.5
10. DXC Technology India. Pune 01 3.6
11. GRIFEO, Pune 11 3.00
12. Greyatoms, Pune 01 4.00
13. Bharat Forge, Pune 01 2.77
14. WIPRO 01 3.50
  Total 45 Average Salary = 3.39