Competitive Exams 2024-25
| Sr. No. | Name of the Exam | AUTO | CIVIL | CSE | ELECT | ETC | IT | MECH | MCT | TOTAL |
| 1 | GATE | - | 3 | 5 | 1 | 3 | 3 | 0 | - | 15 |
| 2 | GRE | - | - | - | - | - | - | 1 | - | 1 |
| 3 | CAT | - | - | - | - | - | - | - | -- | 0 |
| 4 | MBA CET | - | - | 2 | - | - | 1 | 1 | - | 4 |
| 5 | IELTS / TOFEL | - | - | 1 | - | - | - | 1 | -- | 2 |
| 6 | Duolingo | - | - | - | - | - | - | - | - | |
| 7 | Others (M.Tech Admission) | - | - | - | - | - | - | - | - | - |
| TOTAL | 0 | 3 | 8 | 1 | 3 | 4 | 3 | 0 | 22 | |
Competitive Exams 2022-23
| Sr. No. | Name of the Exam | AUTO | CIVIL | CSE | ELECT | ETC | IT | MECH | TOTAL |
| 1 | GATE | 3 | 4 | 3 | 2 | 2 | 14 | ||
| 2 | GRE | 5 | 2 | 5 | 12 | ||||
| 3 | CAT | 0 | |||||||
| 4 | MBA CET | 3 | 1 | 4 | |||||
| 5 | IELTS / TOFEL | 1 | 1 | ||||||
| 6 | Duolingo | 2 | 2 | ||||||
| 7 | Others (M.Tech Admission) | 3 | 1 | 4 | |||||
| TOTAL | 0 | 6 | 10 | 5 | 4 | 5 | 7 | 37 | |
Competitive Exams 2021-22
| Sr. No. | Name of the Exam | AUTO | CIVIL | CSE | ELECT | ETC | IT | MECH | TOTAL |
| 1 | GATE | 1 | 4 | 2 | 7 | ||||
| 2 | GRE | 1 | 1 | 2 | 4 | ||||
| 3 | CAT | 0 | |||||||
| 4 | MBA CET | 3 | 3 | ||||||
| 5 | IELTS / TOFEL | 1 | 1 | 1 | 1 | 4 | |||
| 7 | Others (M.Tech Admission) | 0 | |||||||
| TOTAL | 4 | 1 | 4 | 3 | 2 | 1 | 3 | 18 | |
Competitive Exams 2020-21
| Sr. No. | Name of the Exam | AUTO | CIVIL | CSE | ELECT | ETC | IT | MECH | TOTAL |
| 1 | GATE | 0 | 7 | 2 | 1 | 2 | 2 | 5 | 19 |
| 2 | GRE | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 |
| 3 | CAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | MBA CET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | IELTS / TOFEL | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 6 | NICMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Others (M.Tech Admission) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| TOTAL | 2 | 8 | 2 | 2 | 2 | 3 | 20 | 39 | |
Competitive Exams 2019-20
| Sr. No. | Name of the Exam | AUTO | CIVIL | CSE | ELECT | ETC | IT | MECH | TOTAL |
| 1 | GATE | -- | -- | -- | 5 | -- | -- | -- | 5 |
| 2 | GRE | 2 | 1 | 1 | -- | 1 | 3 | 4 | 12 |
| 3 | CAT | -- | -- | -- | -- | -- | -- | -- | 0 |
| 4 | MBA CET | -- | -- | -- | -- | -- | -- | -- | 0 |
| 5 | IELTS / TOFEL | -- | -- | 1 | -- | -- | 1 | 1 | 3 |
| 6 | NICMAR | -- | -- | -- | -- | -- | -- | -- | 0 |
| TOTAL | 2 | 1 | 2 | 5 | 1 | 4 | 5 | 20 | |
Competitive Exams 2018-19
| Sr. No. | Name of the Exam | MECH | AUTO | CSE | IT | ETC | ELECT | CIVIL | TOTAL |
| 1 | GATE | 9 | -- | 2 | 5 | 3 | 6 | 9 | 34 |
| 2 | GRE / TOFEL | 8 | -- | 1 | 1 | 4 | 1 | 1 | 16 |
| 3 | CAT | 5 | -- | 2 | -- | -- | -- | -- | 7 |
| 4 | MBA CET | 5 | -- | 5 | 4 | 4 | 3 | -- | 21 |
| 5 | IELTS | 8 | 1 | -- | 1 | -- | -- | -- | 10 |
| 6 | NICMAR | -- | -- | -- | -- | -- | -- | 4 | 4 |
| TOTAL | 35 | 1 | 10 | 11 | 11 | 10 | 14 | 92 | |
Competitive Exams 2017-18
| Sr. No. | Name of the Exam | MECH | AUTO | CSE | IT | ETC | ELECT | CIVIL | TOTAL |
| 1 | GATE | 16 | 2 | 1 | -- | 1 | 2 | 12 | 34 |
| 2 | GRE / TOFEL | 4 | 1 | 2 | -- | 5 | 3 | 1 | 16 |
| 3 | CAT | -- | -- | -- | -- | 5 | -- | -- | 5 |
| 4 | MBA CET | 1 | -- | 2 | 1 | -- | -- | -- | 4 |
| 5 | IELTS | 1 | 1 | -- | -- | 1 | -- | -- | 3 |
| 6 | CEED | -- | -- | -- | -- | -- | -- | -- | 0 |
| 7 | MPSC / Competitive Exam | -- | -- | -- | -- | -- | -- | -- | 0 |
| 8 | RTO | -- | -- | -- | -- | -- | -- | -- | 0 |
| TOTAL | 22 | 4 | 5 | 1 | 12 | 5 | 13 | 62 | |
Competitive Exams 2016-17
| Sr.No | Name of Exam | MECH | AUTO | CSE | IT | ETC | ELECT | CIVIL | Total |
| 1 | GATE | 33 | 01 | -- | -- | 10 | 07 | 07 | 58 |
| 2 | GRE / TOFEL | 04 | 04 | 01 | 03 | 06 | 02 | 04 | 24 |
| 3 | CAT | 04 | -- | 02 | -- | 01 | -- | -- | 7 |
| 4 | MBA CET | 04 | -- | 02 | 03 | -- | -- | -- | 9 |
| 5 | IELTS | 02 | -- | -- | -- | 01 | -- | -- | 3 |
| 6 | CEED | 01 | -- | -- | -- | -- | -- | -- | 1 |
| 7 | MPSC / Competitive Exam | 01 | -- | -- | -- | -- | 11 | 12 | |
| TOTAL | 49 | 10 | 05 | 06 | 18 | 09 | 22 | 114 | |