Along with UG Research, Capstone and Entrepreneurship we have introduced Industry Internship Project (IIP) as one of the tracks for B.Tech VIII Semester.
.
Academic Year 2024-25
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ratio (%) |
| 1 | AUTOMOBILE | 18 | 7 | 38.89 |
| 2 | CIVIL | 48 | 4 | 8.33 |
| 3 | CSE | 150 | 52 | 34.00 |
| 4 | ELECTRICAL | 55 | 27 | 49.09 |
| 5 | ETC | 57 | 36 | 63.15 |
| 6 | IT | 60 | 27 | 45.00 |
| 7 | MECHATRONICS | 57 | 30 | 52.63 |
| 8 | MECHANICAL | 93 | 20 | 21.51 |
| 9 | MBA | 150 | 51 | 34 |
| TOTAL | 688 | 254 | 36.92 | |
Academic Year 2023-24
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ratio (%) |
| 1 | AUTOMOBILE | 25 | 3 | 12 |
| 2 | CIVIL | 59 | 13 | 22.03 |
| 3 | CSE | 140 | 60 | 42 |
| 4 | ELECTRICAL | 70 | 12 | 17.14 |
| 5 | ETC | 57 | 31 | 54.38 |
| 6 | IT | 68 | 34 | 50 |
| 7 | MECHATRONICS | 46 | 20 | 43.47 |
| 8 | MECHANICAL | 91 | 17 | 18.68 |
| 9 | MBA | 150 | 60 | 40 |
| TOTAL | 706 | 250 | 35.41 | |
Academic Year 2022-23
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ration (%) |
| 1 | AUTOMOBILE | 64 | -- | -- |
| 2 | CIVIL | 76 | -- | -- |
| 3 | CSE | 156 | -- | -- |
| 4 | ELECTRICAL | 71 | -- | -- |
| 5 | ETC | 82 | 17 | 20.73 |
| 6 | IT | 72 | 28 | 38.89 |
| 7 | MECHANICAL | 135 | -- | -- |
| 8 | MBA | 144 | -- | -- |
| TOTAL | 800 | 45 | 5.63 | |
Academic Year 2021-22
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ration (%) |
| 1 | AUTOMOBILE | 65 | 0 | 0.00 |
| 2 | CIVIL | 66 | 13 | 19.70 |
| 3 | CSE | 68 | 0 | 0.00 |
| 4 | ELECTRICAL | 67 | 3 | 4.48 |
| 5 | ETC | 70 | 0 | 0.00 |
| 6 | IT | 68 | 0 | 0.00 |
| 7 | MECHANICAL | 133 | 0 | 0.00 |
| 8 | MBA | 135 | 0 | 0.00 |
| TOTAL | 672 | 16 | 2.38 | |
Academic Year 2020-21
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ration (%) |
| 1 | AUTOMOBILE | 31 | 6 | 19.35 |
| 2 | CIVIL | 34 | 4 | 11.76 |
| 3 | CSE | 24 | 19 | 79.17 |
| 4 | ELECTRICAL | 28 | 2 | 7.14 |
| 5 | ETC | 21 | 6 | 28.57 |
| 6 | IT | 28 | 17 | 60.71 |
| 7 | MECHANICAL | 67 | 1 | 1.49 |
| 8 | MBA | 75 | 13 | 17.33 |
| TOTAL | 308 | 68 | 22.08 | |
Academic Year 2019-20
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ration (%) |
| 1 | AUTOMOBILE | 34 | 11 | 32.35 |
| 2 | CIVIL | 29 | 17 | 58.62 |
| 3 | CSE | 30 | 19 | 63.33 |
| 4 | ELECTRICAL | 27 | 16 | 59.26 |
| 5 | ETC | 30 | 16 | 53.33 |
| 6 | IT | 32 | 24 | 75.00 |
| 7 | MECHANICAL | 64 | 29 | 45.31 |
| 8 | MBA | 109 | 46 | 42.20 |
| TOTAL | 355 | 178 | 50.14 | |
Academic Year 2018-19
| Sr. No. | Department | Students For IIP | Retention (IIP TO Placement) | Conversion Ration (%) |
| 1 | AUTOMOBILE | 31 | 7 | 22.58 |
| 2 | CIVIL | 27 | 16 | 59.26 |
| 3 | CSE | 21 | 9 | 42.86 |
| 4 | ELECTRICAL | 20 | 11 | 55.00 |
| 5 | ETC | 15 | 4 | 26.67 |
| 6 | IT | 21 | 14 | 66.67 |
| 7 | MECHANICAL | 41 | 10 | 24.39 |
| 8 | MBA | 44 | 25 | 56.82 |
| TOTAL | 220 | 96 | 43.64 | |
Academic Year 2017-18
| Sr. No. | Department | Students For IIP | Retention (IIP TO Plcement) | Conversion Ratio (%) |
| 1 | AUTOMOBILE | 15 | 7 | 46.67 |
| 2 | CIVIL | 15 | 0 | 0.00 |
| 3 | CSE | 13 | 13 | 100.00 |
| 4 | ELECTRICAL | 25 | 6 | 24.00 |
| 5 | ETC | 15 | 0 | 0.00 |
| 6 | IT | 15 | 14 | 93.33 |
| 7 | MECHANICAL | 28 | 0 | 0.00 |
| 8 | MBA | 25 | 9 | 36.00 |
| TOTAL | 151 | 49 | 32.45 | |