| Sr. No. | Name of Laboratory | Area (Sq.m.) | Total Investment (Rs.) |
| 01 | Applied Mechanics Laboratory I & II | 132 | 5,56,086.20 |
| 02 | Material Testing/ Concrete Laboratory | 132 | 44,63,918.00 |
| 03 | Soil Mechanics Laboratory | 66 | 19,01,031.81 |
| 04 | Environmental Engg. Laboratory | 66 | 12,58,064.00 |
| 05 | Surveying Laboratory | 66 | 26,25,891.00 |
| 06 | Geology Laboratory. | 66 | 4,26,544.00 |
| 07 | Transportation Engg. Laboratory | 66 | 5,51,797.00 |
| 08 | Computer Laboratory | 66 | 62,72,342.00 |
| 09 | Structural Engineering Laboratory | 125 | 81,82,991.00 |
| 10 | Structural Dynamics Laboratory | 66 | 12,90,129.00 |
| 11 | Pre-stressed Concrete Laboratory (In collabration with M/S. Aditya Construction Mumbai) |
66 |
(4,88,520.00 institute + 4,88,520.00 ind. sponsored) |
| 12 | Software Laboratory | 66 | 46,21,767.00 |
| Research Laboratory (M. Tech.- Const. Mgt.) | 66 | ||
| 13 | Plumbing Laboratory (Industry Sponsored) | 33 | -- |
| Total | 3,31,27,601.01 | ||
