| Sr. No. | Name of Laboratory | Area (Sq.m.) | Total Investment (Rs.) |
| 01 | Applied Mechanics Laboratory I & II | 132 | 5,56,086.20 |
| 02 | Material Testing/ Concrete Laboratory | 132 | 44,63,918.00 |
| 03 | Soil Mechanics Laboratory | 66 | 19,01,031.81 |
| 04 | Environmental Engineering Laboratory | 66 | 12,58,064.00 |
| 05 | Surveying Laboratory | 66 | 33,51,591.00 |
| 06 | Geology Laboratory | 66 | 4,26,544.00 |
| 07 | Transportation Engineering Laboratory | 66 | 5,51,797.00 |
| 08 | Computer Laboratory I (Bentley Centre of Excellence) Computer Laboratory II |
132 | 62,72,342.00 |
| 09 | Structural Engineering Laboratory | 125 | 81,82,991.00 |
| 10 | Structural Dynamics Laboratory | 66 | 12,90,129.00 |
| 11 | Pre-stressed Concrete Laboratory (In collabration with M/S. Aditya Construction Mumbai) |
66 |
9,77040.00 |
| 12 | Research Laboratory (M. Tech.- Const. Mgmt.) | 66 | 46,21,767.00 |
| 13 | Plumbing Laboratory (Industry Sponsored) | 33 | -- |
| 14 | Porject Laboratory | 66 | -- |
| Total | 3,39,23,395.2 | ||
![]() |
![]() |
![]() |
| Applied Mechanics Laboratory | Material Testing/ Concrete Laboratory | Soil Mechanics Laboratory |
![]() |
![]() |
![]() |
| Environmental Engineering Laboratory | Surveying Laboratory | Geology Laboratory |
![]() |
![]() |
![]() |
| Transportation Engineering Laboratory | Computer Laboratory | Structural Engineering Laboratory |
![]() |
![]() |
![]() |
| Structural Dynamics Laboratory | Pre-stressed Concrete Laboratory (Industry Sponsored) | Software Laboratory |
![]() |
||
| Plumbing Laboratory (Industry Sponsored) |