Academic Year 2024-25
| Class | Rank | Roll No. | Name of the Student | CGPA | Percentage |
| Final Year B. Tech. | I | 2102001 | Sanat Kumar Bhetwal | 9.64 | 88.90 |
| II | 2102006 | Patil Vibhavari Sachinkumar | 9.53 | 87.80 | |
| III | 2252017 | Kolhapure Ajinkya Abhijit | 9.34 | 85.90 | |
| IV | 2252020 | Tamboli Afan Sharif | 9.22 | 84.70 | |
| V | 2102033 | Surendra Yadav | 9.20 | 84.50 | |
| Third Year B. Tech. | I | 2202016 | Patil Sumit Kiran | 9.71 | 89.60 |
| II | 2352004 | Patil Saloni Arvind | 9.21 | 84.60 | |
| III | 2352003 | Pethkar Avadhoot Manik | 9.03 | 82.80 | |
| IV | 2352006 | Patil Shravani Hauserao | 8.99 | 82.40 | |
| V | 2352002 | Mane Vedant Suhas | 8.88 | 81.30 | |
| Second Year B. Tech. | I | 2302006 | Patil Pragati Satish | 9.63 | 88.80 |
| II | 2302002 | Shinde Sanika Vikas | 9.06 | 83.10 | |
| III | 2302050 | Nulake Laxman Sanjay | 8.99 | 82.40 | |
| IV | 2302037 | Jagtap Shweta Anandrao | 8.98 | 82.30 | |
| V | 2452009 | Patil Aruna Vitthal | 8.87 | 81.20 | |
| Second Year M. Tech. : Structural Engineering | I | 2424025 | Bagal Yashvardhan Abasaheb | 9.28 | 85.30 |
| II | 2424019 | Jadhav Aarya Umesh | 9.15 | 84.00 | |
| III | 2424020 | Dhumal Samrat Shahaji | 9.13 | 83.80 | |
| IV | 2424001 | Kadam Ajinkyadev Sadashiv | 8.79 | 80.40 | |
| V | 2424004 | Powar Prathmesh Ashokkumar | 8.59 | 78.40 | |
| First Year M. Tech. : Structural Engineering | I | 2424025 | Bagal Yashvardhan Abasaheb | 9.28 | 85.30 |
| II | 2424019 | Jadhav Aarya Umesh | 9.15 | 84.00 | |
| III | 2424020 | Dhumal Samrat Shahaji | 9.13 | 83.80 | |
| IV | 2424001 | Kadam Ajinkyadev Sadashiv | 8.79 | 80.40 | |
| V | 2424004 | Powar Prathmesh Ashokkumar | 8.59 | 78.40 | |
| Second Year M. Tech. : Construction Management | I | 2327001 | Patil Aashish Arjun | 9.29 | 85.40 |
| II | 2327002 | Gheware Abhijeet Sunil | 8.62 | 78.70 | |
| III | 2327004 | Patil Rutuja Shivaji | 8.47 | 77.20 | |
| IV | 2327015 | Khot Tejas Popat | 8.28 | 75.30 | |
| V | 2027015 | Patil Pranav Shital | 7.44 | 66.90 | |
| First Year M. Tech. : Construction Management | I | 2427008 | Khambe Swaroop Vijay | 9.64 | 88.90 |
| II | 2427012 | Lohar Sampada Dagadu | 9.36 | 86.10 | |
| III | 2427006 | Lokhande Satej Prakash | 8.85 | 81.00 | |
| IV | 2427001 | Thorat Vishwajit Jalindar | 8.51 | 77.60 | |
| V | 2427014 | Mohite Sankalp Kailas | 8.41 | 76.60 |
Academic Year 2023-24
| Class | Rank | Roll No. | Name of the Student | CGPA | Percentage |
| Final Year B. Tech. | I | 2002012 | Pawar Yash Adhikrao | 9.62 | 88.70 |
| II | 2152002 | Vharambale Priyanka Ashwinkumar | 9.59 | 88.40 | |
| III | 2002049 | Jadhav Ankita Krishnat | 9.26 | 85.10 | |
| IV | 2152003 | Karambele Shital Sitaram | 8.41 | 76.60 | |
| V | 2152006 | Waghmare Rutuja Prakash | 8.21 | 74.60 | |
| Third Year B. Tech. | I | 2102001 | Sanat Kumar Bhetwal | 9.36 | 86.10 |
| II | 2102006 | Patil Vibhavari Sachinkumar | 8.41 | 76.60 | |
| III | 2252017 | Kolhapure Ajinkya Abhijit | 8.08 | 73.30 | |
| IV | 2102033 | Surendra Yadav | 8.00 | 72.50 | |
| V | 2252020 | Tamboli Afan Sharif | 7.62 | 68.70 | |
| Second Year B. Tech. | I | 2202016 | Patil Sumit Kiran | 9.24 | 84.90 |
| II | 2352004 | Patil Saloni Arvind | 9.22 | 84.70 | |
| III | 2352003 | Pethkar Avadhoot Manik | 8.56 | 78.10 | |
| IV | 2352012 | Bagwan Mahammed Faiz Shabbir | 8.50 | 77.50 | |
| V | 2352002 | Mane Vedant Suhas | 8.47 | 77.20 | |
| First Year B. Tech. | I | 2302006 | Patil Pragati Satish | 9.45 | 87.00 |
| II | 2302002 | Shinde Sanika Vikas | 9.07 | 83.20 | |
| III | 2302050 | Nulake Laxman Sanjay | 9.00 | 82.50 | |
| IV | 2302037 | Jagtap Shweta Anandrao | 8.93 | 81.80 | |
| IV | 2302058 | Pujari Sudesh Dattatray | 8.93 | 81.80 | |
| Second Year M. Tech.: Structural Engineering | I | 2224004 | Kumbhar Shweta Sanjay | 9.59 | 88.40 |
| II | 2224001 | Pawar Akshay Babasaheb | 9.45 | 87.00 | |
| III | 2224006 | Patil Rupali Arun | 9.27 | 85.20 | |
| IV | 2224010 | Patil Aishwarya Yogesh | 9.18 | 84.30 | |
| V | 2224016 | Mokashi Vishwajeet Mohan | 9.05 | 83.00 | |
| First Year M. Tech.: Structural Engineering | I | 2324011 | Momin Musaddiq Sikandar | 9.72 | 89.70 |
| II | 2324005 | Pawar Shivani Dnyaneshwar | 9.27 | 85.20 | |
| III | 2324020 | Phadtare Ashutosh Navanath | 9.11 | 83.60 | |
| IV | 2324008 | Dalvi Sejal Santoshkumar | 9.04 | 82.90 | |
| V | 2324001 | Kadam Snehal Uttam | 8.98 | 82.30 | |
| First Year M. Tech.: Construction Management | I | 2327001 | Patil Aashish Arjun | 9.28 | 85.30 |
| II | 2327002 | Gheware Abhijeet Sunil | 9.16 | 84.10 | |
| III | 2327004 | Patil Rutuja Shivaji | 9.03 | 82.80 | |
| IV | 2327017 | Patil Ganesh Jaywant | 8.91 | 81.60 | |
| V | 2327006 | Lad Omkarsinha Dipak | 8.85 | 81.00 |
Academic Year 2022-23
| Class | Rank | Roll No. | Name of the Student | CGPA | Percentage |
| Final Year B. Tech. | I | 2052009 | Jadhav Sakshi Satish | 9.52 | 87.70 |
| II | 1902054 | Jadhav Vaishnavi Shailesh | 9.29 | 85.40 | |
| III | 1902067 | Nalavade Shreya Satish | 9.26 | 85.10 | |
| IV | 2052008 | Jadhav Sanskruti Jaywant | 9.25 | 85.00 | |
| V | 1902040 | Gaikwad Abhijit Ajit | 9.22 | 84.70 | |
| Third Year B. Tech. | I | 2002012 | Pawar Yash Adhikrao | 9.17 | 84.20 |
| II | 2152002 | Vharambale Priyanka Ashwinkumar | 9.05 | 83.00 | |
| III | 2002049 | Jadhav Ankita Krishnat | 9.00 | 82.50 | |
| IV | 2152006 | Waghmare Rutuja Prakash | 8.81 | 80.60 | |
| V | 2002028 | Yamgar Prashant Ramesh | 8.78 | 80.30 | |
| Second Year B. Tech. | I | 2102001 | Sanat Kumar Bhetwal | 9.66 | 89.10 |
| II | 2102033 | Surendra Yadav | 9.39 | 86.40 | |
| III | 2102006 | Patil Vibhavari Sachinkumar | 9.24 | 84.90 | |
| IV | 2252017 | Kolhapure Ajinkya Abhijit | 9.18 | 84.30 | |
| V | 2102035 | Anish Bhusal | 8.99 | 82.40 | |
| First Year B. Tech. | I | 2202016 | Patil Sumit Kiran | 9.71 | 89.60 |
| II | 2202012 | Patil Sushant Vinod | 9.11 | 83.60 | |
| III | 2202001 | Niranjan Chaudhary | 9.08 | 83.30 | |
| IV | 2202053 | Patil Suyash Bhanudas | 9.03 | 82.80 | |
| V | 2202010 | Patil Divya Dipak | 9.00 | 82.50 | |
| Second Year M. Tech.: Structural Engineering | I | 2124011 | Mali Bhagyashri Ramesh | 9.48 | 87.30 |
| II | 2124002 | Patil Shital Sanjay | 9.25 | 85.00 | |
| III | 2124013 | Mujawar Rukhsar Shoukatalli | 9.22 | 84.70 | |
| IV | 2124004 | Patil Sourabh Subhash | 8.85 | 81.00 | |
| V | 2124019 | Sutar Sourabh Sanjay | 8.48 | 77.30 | |
| First Year M. Tech.: Structural Engineering | I | 2224001 | Pawar Akshay Babasaheb | 9.54 | 87.90 |
| II | 2224004 | Kumbhar Shweta Sanjay | 9.21 | 84.60 | |
| III | 2224006 | Patil Rupali Arun | 8.79 | 80.40 | |
| IV | 2224007 | Patil Aakash Laxman | 8.49 | 77.40 | |
| V | 2224015 | Jadhav Varun Nandkumar | 7.90 | 71.50 | |
| Second Year M. Tech.: Construction Management | I | 2127013 | Shinde Madhavi Mansing | 9.43 | 86.80 |
| II | 2127001 | More Shubham Sadashiv | 8.66 | 79.10 | |
| III | 2127008 | Rajput Rasika Chandrakant | 8.53 | 77.80 | |
| IV | 2127002 | Pawar Priyanka Shankarrao | 8.50 | 77.50 | |
| V | 1802053 | Patrekar Shweta Ravichandra | 8.95 | 82.00 | |
| First Year M. Tech.: Construction Management | I | 2227002 | Walandkar Saddam Kashim | 9.21 | 84.60 |
| II | 2227006 | Thombare Mrunal Dhananjay | 8.92 | 81.70 | |
| III | 2227015 | Kamble Akash Valmik | 8.38 | 76.30 | |
| IV | 2227017 | Awate Akhil Sanjay | 8.36 | 76.10 | |
| V | 2227005 | Patil Shraddha Anil | 8.23 | 74.80 |
Academic Year 2021-22
| Class | Rank | Roll No. | Name of The Student | CGPA | Percentage |
| Final Year B.Tech. | I | 1952010 | Chavan Tejas Bhagawan | 9.47 | 87.00 |
| II | 1802027 | Pawar Yogada Satish | 9.41 | 86.60 | |
| III | 1952007 | Naikade Pooja Rajaram | 9.30 | 85.50 | |
| IV | 1802055 | Gosavi Gourang Girish | 9.28 | 85.30 | |
| V | 1802053 | Patrekar Shweta Ravichandra | 8.95 | 82.00 | |
| Third Year B.Tech. | I | 2052009 | Jadhav Sakshi Satish | 9.47 | 87.20 |
| II | 1902067 | Nalavade Shreya Satish | 9.25 | 85.00 | |
| III | 1902040 | Gaikwad Abhijit Ajit | 9.24 | 84.90 | |
| IV | 1902054 | Jadhav Vaishnavi Shailesh | 9.22 | 84.70 | |
| V | 1902052 | Patil Smita Sambhaji | 9.14 | 83.90 | |
| Second Year B.Tech. | I | 2002012 | Pawar Yash Adhikrao | 9.21 | 84.60 |
| II | 2152002 | Vharambale Priyanka Ashwinkumar | 9.09 | 83.40 | |
| III | 2152003 | Karambele Shital Sitaram | 8.89 | 81.40 | |
| IV | 2002049 | Jadhav Ankita Krishnat | 8.85 | 81.00 | |
| V | 2002028 | Yamgar Prashant Ramesh | 8.80 | 80.50 | |
| First Year B. Tech. | I | 2102001 | Sanat Kumar Bhetwal | 9.71 | 89.60 |
| II | 2102033 | Surendra Yadav | 9.63 | 88.80 | |
| III | 2102035 | Anish Bhusal | 9.26 | 85.10 | |
| IV | 2102031 | Ajay Shukla | 9.24 | 84.90 | |
| V | 2102021 | Mote Rupali Jaywant | 9.03 | 82.80 | |
| Second Year M. Tech.: Structural Engineering | I | 2024001 | Jadhav Pratik Hanmant | 9.61 | 88.60 |
| II | 2024010 | Patil Sharvari Sanjaykumar | 9.31 | 85.60 | |
| III | 2024016 | Upadhye Apoorva Ajit | 9.22 | 84.70 | |
| IV | 2024015 | Sayyad Sana Dastagir | 9.12 | 83.70 | |
| V | 2024017 | Kharade Supriya Shivaji | 8.78 | 80.30 | |
| First Year M. Tech.: Structural Engineering | I | 2124011 | Mali Bhagyashri Ramesh | 9.26 | 85.10 |
| II | 2124013 | Mujawar Rukhsar Shoukatalli | 9.23 | 84.80 | |
| III | 2124002 | Patil Shital Sanjay | 8.87 | 81.20 | |
| IV | 2124019 | Sutar Sourabh Sanjay | 8.41 | 76.60 | |
| V | 2124009 | : Suryawanshi Shubham Rajaram | 8.31 | 75.60 | |
| Second Year M. Tech.: Construction Management | I | 2027014 | More Prithviraj Jayawantrao | 8.99 | 82.40 |
| II | 1927004 | Hamdule Hasan Nazeer | 8.90 | 81.50 | |
| III | 2027011 | Jadhav Prajakta Rajendra | 8.82 | 80.70 | |
| IV | 2027013 | Gaware Mrunal Vitthal | 8.81 | 80.60 | |
| V | 2027004 | Patil Amrut Vishwas | 8.71 | 79.60 | |
| First Year M. Tech.: Construction Management | I | 2127013 | Shinde Madhavi Mansing | 9.15 | 84.00 |
| II | 2127010 | Irale Abhishek Dipak | 9.10 | 83.50 | |
| III | 2127001 | More Shubham Sadashiv | 8.38 | 76.20 | |
| IV | 2127011 | Mulla Khalid Ibrahim | 8.18 | 74.30 | |
| V | 2127002 | Pawar Priyanka Shankarrao | 9.95 | 72.00 |