The Department of Civil Engineering continues to foster a strong culture of research, innovation, and industry collaboration. Several faculty members have actively submitted proposals for external research funding to various national agencies and innovation programs. In addition, a number of in-house SEED-funded projects have been sanctioned by the institute to encourage faculty and student research initiatives.
The following tables summarize the research projects applied/Sanctioned for external and SEED funding for the respective academic years
Acadmic Year 2025-26
| List of research projects applied for External funding in AY 2025-26 | ||||||
| Sr. No. | A. Y | Faculty Name | Title of the project | Sponsored by | Amount in Rs. | Remark |
| 1. | 2025-26 | Dr. S.S. Sathe | Eco-Friendly Biofertilizer Production: Advancing Low-Carbon Technologies Using Organic Waste | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 2 | 2025-26 | Dr. S.S. Sathe | Innovative Development of Construction Components with Low Carbon Footprint Using Recycled Waste Tyres for Sustainable Infrastructure | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 3. | 2025-26 | Dr. P. B. Salgar | Integrated Industrial Smoke A filtration & CO2 utilization system | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 4. | 2025-26 | Dr. P. B. Salgar | A real-time food spoilage detection solution for a government school | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 5 | 2025-26 | Dr. P. B. Salgar | Development of Hugh high-strength resin-bound paving block using Phenol-Formaldehyde Binder | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 6 | 2025-26 | Dr. S. S. Sayyed | Use of waste plastic and construction demolition waste for wall panels | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 7 | 2025-26 | Prof. M. M. Maske | Digital twin technology for structural health monitoring | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 8 | 2025-26 | Prof. M. M. Maske | Use of waste plastic and construction demolition waste for paving blocks | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| 9 | 2025-26 | Prof. S. K. More | Revolutionizing wall plastering with automation and an intelligent wall plastering machine for the MSME construction sector | Idea Hackathon 5.0 (Youth), Under Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review |
| Total Amount | ₹ 1.35 crore/- | |||||
| List of research projects sanctioned for SEED funding in AY 2025-26 | ||||||
| 1 | 2025-26 | Prof. M. M. Maske | Development of a corrosion assessment model for reinforced cement concrete elements | SEED Funding, RIT Rajaramnagar | ₹ 30,000/- | Sanctioned amount |
| 2 | 2025-26 | Dr. S. S. Sayyed | Design and development of fiber-reinforced polymer concrete | SEED Funding, RIT Rajaramnagar | ₹ 30,000/- | Sanctioned amount |
| 3 | 2025-26 | Prof. S. R. Deshmukh | Experimental investigation on partial replacement of cement with coal bottom ash (CBA) from a sugar factory for compressive strength, workability & cost effectiveness of M20 grade concrete | SEED Funding, RIT Rajaramnagar | ₹ 30,000/- | Sanctioned amount |
| 4 | 2025-26 | Dr. P. B. Salgar | Development of lightweight aggregate concrete composite wall panel | SEED Funding, RIT Rajaramnagar | ₹ 30,000/- | Sanctioned amount |
| 5 | 2025-26 | Dr. S. S. Sathe | Tri-clean water purification Unit-Targeting PFAS, Microplastics and Pharmaceuticals | SEED Funding, RIT Rajaramnagar | ₹ 15,000/- | Sanctioned amount |
| 6 | 2025-26 | Prof. A. M. Jamadar | Experimental Investigation of the Behaviour of a steel-concrete composite beam under the effect of elevated Temperature | SEED Funding, RIT Rajaramnagar | ₹ 30,000/- | Sanctioned amount |
| 7 | 2025-26 | Dr. P. D. Kumbhar | Non-linear behaviour of a castellated beam consisting of a sinusoidal opening using without and with carbon Fiber reinforced polymer (CFRP) stiffeners | SEED Funding, RIT Rajaramnagar | ₹ 25,000/- | Sanctioned amount |
| 8 | 2025-26 | Prof. D.S. Patil (PI) | Design of compatible Plastic formwork with an interlocking Mechanism | SEED Funding, RIT Rajaramnagar | ₹ 30,000/- | Sanctioned amount |
| Total Amount | ₹ 2,20,000/- | |||||
Acadmic Year 2024-25
| Sr. No. | Academic year | Name of Coordinator (PI/Co-PI) | Title of the project | Sponsored by | Amount Sanctioned/ Applied in Rs. | Remark | |
| Funded by External Agencies In AY 2024-25 | |||||||
| 1. | 2024-25 | Dr. S. S. Sathe | Carbonized Bio-fuels from bagasse fly ash and Cashew nut Shell Briquettes | Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Amount Sanctioned | |
| 2. | 2024-25 | Dr. S. S. Sathe | Advanced Tumbler Technique for Solid Kitchen Waste Management | Ministry of Micro, Small & Medium Enterprises (MSME) | ₹15,00,000/- | Under review | |
| 3. | 2024-25 | Dr. P.D. Kumbhar and Dr. S. S. Sathe | Improving Workability and Strength Properties of Recycled Aggregate Concrete Using Different Pozzolanic Materials | Ministry of Micro, Small & Medium Enterprises (MSME) | ₹50,000/- | Under review | |
| 4. | 2024-25 | Prof. M. M. Maske | Integrated Government Schemes Portal for Indian Farmers | Unnat Bharat Abhiyan | ₹50,000/- | Under review | |
| 5 | 2024-25 | Dr. P. B. Salgar Dr. S. S. Sathe | Centre of Entrepreneurship Skill Development program to SC/ST community peoples associated with different building construction activities in Sangli district, Maharashtra | DST Division: Science for Equity, Empowerment and Development (SEED) Programme or Scheme: Scheme for Young Scientist and Technologist (SYST) | ₹ 51,50,000/- | Under Review (Proposal Submission Date 01/04/2025) | |
| Total Amount | ₹ 84,30,000/- | ||||||
| In-house funding AY 2024-25 | |||||||
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| 1 | 2024-25 | Dr. P. D. Kumbhar (PI) | Non-linear behaviour of castellated beam having cellular shape web opening using without and with Carbon Fiber Reinforced Polymer (CFRP) stiffeners | In-house (R&D seed funding scheme) | ₹ 30,000/- | Ongoing | |
| 2 | 2024-25 | Dr. S. S. Sathe (PI) | Multi-Contaminants removal water filter unit | In house (R&D seed funding scheme) | ₹ 30,000/- | Ongoing | |
| 3 | 2024-25 | Prof. S. N. Patil (PI) | Experimental investigation of the effect of activated bamboo biochar blended cement on the properties of Concrete | In house (R&D seed funding scheme) | ₹ 30,000/- | Ongoing | |
| 4 | 2024-25 | Prof. S. K. More (PI) | Design and Analysis of Modified Permeability Test Apparatus | In-house (R&D seed funding scheme) | ₹ 30,000/- | Ongoing | |
| 5 | 2024-25 | Prof. M. M. Maske (PI) | Design and Development of an accelerated carbonation chamber for assessment of concrete durability and carbon sequestration in concrete and mortar | In-house (R&D seed funding scheme) | ₹ 30,000/- | Ongoing | |
| 6. | 2024-25 | Prof. A. M. Jamadar (PI) | Determination of strength reduction of steel concrete composite column exposed to elevated temperature and its further effect on Building response under fire | In-house (R&D seed funding scheme) | ₹ 30,000/- | Ongoing | |
| 7. | 2024-25 | Prof. S. R. Deshmukh (PI) | Experimental Investigation of flexural behavior of GFRP Rebar Reinforced concrete beams | In-house (R&D seed funding scheme) | ₹ 29,000/- | Ongoing | |
| In AY 2024-25 | Total Fund sanctioned through In-house SEED funding | ₹ 2,09,000/- | |||||
| Total Fund sanctioned through External Funding | ₹ Nil | ||||||
| Total Fund | ₹ 2,09,000/- | ||||||
Acadmic Year 2023-24
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| Funded by External Agencies In AY 2023-24 | |||||||
| 1. | 2023-24 | Dr. S. S. Kumbhar (PI) | Advanced Oxidation Process for Sugar Factory Wastewater Treatment, | Rajarambapu Patil Sahakari Sakhar Karhana Ltd, Rajaramnagar | ₹68,21,580/- | On-going | |
| 2. | 2023-24 | Dr. S. S. Sathe (PI) | Carbonized Bio-fuels from bagasse fly ash and Cashew nut Shell Briquettes | Unnat Bharat Abhiyan | ₹ 1,00,000/- | On-going | |
| In AY 2023-24 Total External funds sanctioned in Rs. | ₹ 69,21,580/- | ||||||
| In-house funding AY 2023-24 | |||||||
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| 1 | 2023-24 | Dr. S. S. Kumbhar (PI) | Life cycle analysis for Sugarcane fram Practices | In house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 2 | 2023-24 | Prof. S. N. Patil (PI) | Checking performance of Fiber reinforced concrete under the exposure of elevated temperature | In house (R&D seed funding scheme) | ₹ 20,000/- | Completed | |
| 3 | 2023-24 | Dr. S. S. Sathe (PI) | Indigenous Domestic Solid Waste Management Tumbler | In house (R&D seed funding scheme) | ₹ 25,000/- | On-going | |
| 4 | 2023-24 | Prof. R. R. Kurlupkar (PI) | Finite Element Modelling of Castellated beam under lateral distortional buckling mode | In-house (R&D seed funding scheme) | ₹ 17,500/- | Completed | |
| 5 | 2023-24 | Prof. M. M. Maske, (PI) Prof. S. N. Patil (Co-PI), Dr. S. S. Sayyed (Co-PI) | Development of Paving blocks using Domestic Waste as a Binder and construction Sector Waste as Filler Material | In-house (R&D seed funding scheme) | ₹ 25,000/- | Completed | |
| 6 | 2023-24 | Dr. P. D. Kumbhar (PI) | Comparative Study on load carrying capacities of Castellated beams provided with mild steel and CRPF Stiffeners | In-house (R&D seed funding scheme) | ₹ 20,000/- | Completed | |
| In AY 2023-24 | Total Fund sanctioned through In-house SEED funding | ₹ 1,42,500/- | |||||
| Total Fund sanctioned through External Funding | ₹ 69,21,580/- | ||||||
| Total Fund | ₹ 70,64,080/- | ||||||
Acadmic Year 2022-23
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| Funded by External Agencies In AY 2022-23 | |||||||
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| 1. | 2022-23 | Dr. S. S. Kumbhar (PI) | Analysis of solid waste and potential scope for refuge-derived fuel in Islampur City | Ministry of Micro, Small & Medium Enterprises (MSME) | ₹ 15,00,000/- | Completed | |
| In AY 2022-23 Total External funds sanctioned in Rs. | ₹ 15,00,000/- | ||||||
| In-house funding/startup funding AY 2022-23 | |||||||
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| 1 | 2022-23 | Dr.Y. M. Patil (PI) | Performance evaluation of Greywater Treatment System | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 2 | 2022-23 | Dr. S. S. Kumbhar (PI) | Innovative approach to Ambient Air Quality Management Using Pollution Cleaner Tower | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 3 | 2022-23 | Dr. S. S. Sathe (PI) | Groundwater Quality Assessment for Drinking Irrigation and Industrial Usage, Walwa Taluka | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 4 | 2022-23 | Prof. A. S. Thorbole (PI) and Dr. S. S. Kulkarni (Co-PI) | Enhancement of Mechanical Properties of Recycled aggregate concrete by using pretreated recycled coarse aggregate and bio-cement | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 5 | 2022-23 | Prof. R. R. Kurlapkar (PI) | Finite Element Modeling of Castellated Beam under Lateral Distortional Buckling Mode | In-house (R&D seed funding scheme) | ₹ 17,500/- | Completed | |
| In AY 2022-23 Total Fund sanctioned through In-house SEED funding | ₹ 1,57,500/- | ||||||
| In AY 2022-23 | Total Fund sanctioned through In-house SEED funding | ₹ 1,57,500/- | |||||
| Total Fund sanctioned through External Funding | ₹ 15,00,000/- | ||||||
| Total Fund | ₹ 16,57,500/- | ||||||
| Grand Total Funding (External + Internal) | ₹ 16,57,500/- | ||||||
Acadmic Year 2016-22
| Sr. No. | Academic year | Name of co-ordinator | Title of project | Sponsored by | Amount sanctioned Rs. |
| 1 | 2021-22 | Dr. S. S. Kumbhar | Grant for Study Tour of ATAL Tunnel under the AICTE Youth Undertaking Visit for acquiring knowledge | (YUVAK) Scheme | ₹ 2,00,000.00 |
| 2 | 2020-21 | Dr. S. S. Kumbhar | Advanced sewage treatment by using polymer and graphene coated filter system | Seed Funding Scheme | ₹ 30,000.00 |
| 3 | 2020-21 | Dr. Mrs. S. S. Kulkarni | Design & Development of 3D concrete printing machine | Seed Funding Scheme | ₹ 46,000.00 |
| 4 | 2020-21 | Prof. M. M. Maske | Experimental Study of Deformation Characteristics of Soil Reinforced with Bamboo and End of Life Tyre i.e. ELT Geocell under Uniaxial Compression. | Seed Funding Scheme | ₹ 27,000.00 |
| 5 | 2019-20 | Dr. P. D. Kumbhar | Modernization of Structural Engineering Laboratory | AICTE (MODROB –RURAL) | ₹ 14,54,342.00 |
| 6 | 2019-20 | Prof. A. M. Jamadar, Dr. H. S. Jadhav | Investigation for Moment Carrying Capacity of Castellated Beam Under Effect of Distortional Buckling | Shivaji University Kolhapur, Under Research Initiation Scheme | ₹ 2,80,000.00 |
| 7 | 2018-19 | Dr. P. S. Patil | Investigation of innovative bracing system for steel frame structures | Seed Funding Scheme | ₹ 12,000.00 |
| 8 | 2017-18 | Dr. P. S. Patil | Experimental Study on Behaviour of RCC structures for wind load of geometric shapes | Seed Funding Scheme | ₹ 20,000.00 |
| 9 | 2017-18 | Prof. S. K. More | Experimental analysis/study of slope stabilization | Seed Funding Scheme | ₹ 30,000.00 |
| 10 | 2016-17 | Dr. P. D. Kumbhar | Concrete Technology | AICTE (MODROB) | ₹ 16,87,000.00 |
| 11 | 2016-17 | Prof. D. S. Patil & Prof. D. B. Kulkarni | Development of automated slope and depth detection | TEQIP/Seed Funding Scheme | ₹ 1,50,000.00 |
| External proposal Rs. | ₹ 36,21,342.00 | ||||
| Inhouse proposal Rs. | ₹ 3,15,000.00 | ||||
| Total Amount Rs. | ₹ 39,36,342.00 | ||||