The Department of Civil Engineering continues to foster a strong culture of research, innovation, and industry collaboration. Several faculty members have actively submitted proposals for external research funding to various national agencies and innovation programs. In addition, a number of in-house SEED-funded projects have been sanctioned by the institute to encourage faculty and student research initiatives.
The following tables summarize the research projects applied/Sanctioned for external and SEED funding for the respective academic years
Academic Year 2026-27
| List of External Funding Proposal in A.Y. 2026-27 | |||||
| Sr. No. | Name of Coordinator | Title of the project | Sponsored by | Amount in Rs. | Remark |
| 1 | Dr. S. S. Sathe | AgriLoop - Fast organic waste conversion into fertilizer | MSME6.0 | ₹ 15,00,000/- | Under review |
| 2 | Dr. S. S. Sathe | Smart portable and energy efficient IOT based cooling system | MSME6.0 | ₹ 15,00,000/- | Under review |
| 3 | Dr. S. S. Sathe | Multiparameter water quality monitoring with automatic valve control and parameter balancing system | MSME6.0 | ₹ 15,00,000/- | Under review |
| 4 | Prof. M. M. Maske | Safe SIP portable water purification system | MSME6.0 | ₹ 15,00,000/- | Under review |
| In AY 2026-27, the total fund received through In-house SEED | ₹ 60,00,000/- | ||||
| External Research Summary of R&D Projects | ||||||||
| Sr.No. | Academic year | PI Name | Co-PI names, if any | Name of the Dept. where the project is sanctioned | Project title | Name of the funding agency | Duration of the project | Amount (Lacs) |
| 1 | AY 2025-26 | Dr. M. V. Pisal | Dr. Y. M. Patil | Civil and Mechanical Engineering Department (Startup company, TGP Bioplastic) | Industrial optimisation for manufacturing of home and industrially compostable plastic | Rajiv Gandhi Science and Technology Commission, Govt. of Maharashtra | 2.5 Years | 252.69 |
| 2 | AY 2024-25 | Dr. S. S. Sathe | Miss. Alphia Jamir Attar | Civil Engineering Department | Carbonised Bio-fuels from Bagasse fly ash and Cashew nutshell Briquettes | MSME 4.0, Govt. of India | 3 years | 15 |
| 3 | AY 2023-24 | Dr.M.V.Pisal | Dr. Y. M. Patil | Civil and Mechanical Engineering Department (Startup company, TGP Bioplastic) | Industrial optimisation for manufacturing of home and industrially compostable plastic | Rajiv Gandhi Science and Technology Commission, Govt. of Maharashtra | 3 Years | 22.34 |
| Total amount (Two crore ninety lacs three thousand only/-) | 290.03 | |||||||
Academic Year 2025-26
| Sr.No. | Faculty name | Project title | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
| 1 | Prof. M. M. Maske | Development of a corrosion assessment model for reinforced cement concrete elements | ₹ 0.300 | ₹ 0.300 | Research Paper published |
| 2 | Dr. S. S. Sayyed | Design and development of fiber-reinforced polymer concrete | ₹ 0.300 | ₹ 0.262 | working on Research paper |
| 4 | Dr. P. B. Salgar | Development of lightweight aggregate concrete composite wall panel | ₹ 0.300 | ₹ 0.260 | working on Research paper |
| 5 | Dr. S. S. Sathe | Tri-clean water purification Unit-Targeting PFAS, Microplastics and Pharmaceuticals | ₹ 0.150 | ₹ 0.148 | working on Utility Patent |
| 6 | Prof. A. M. Jamadar | Experimental Investigation of the Behaviour of a steel-concrete composite beam under the effect of elevated Temperature | ₹ 0.300 | ₹ 0.300 | Research paper submitted under review |
| 7 | Dr. P. D. Kumbhar | Non-linear behaviour of a castellated beam consisting of a sinusoidal opening using without and with carbon Fiber reinforced polymer (CFRP) stiffeners | ₹ 0.250 | ₹ 0.250 | Research Paper |
| 8 | Prof. D.S. Patil (PI) | Design of compatible Plastic formwork with an interlocking Mechanism | ₹ 0.300 | ₹ 0.180 | working on Utility Patent |
| 9 | Prof.M.M.Maske, Prof. S.K.More, Dr. S.S.Sayyad | Development and Testing of Functionally Graded polymer composite | ₹ 0.350 | ₹ 0.350 | working on Research paper |
| 10 | Prof. R.K.Patil and Mrs. Rutuja Patil | Comparative study of PP and PET Fibers in SCC (M40) | ₹ 0.200 | ₹ 0.200 | working on Research paper |
| 11 | Prof.A.S.Thorbole and Mr.Bharat J.Patil | Performance Enhancement of Metakaolin Based Micro-Concrete | ₹ 0.200 | ₹ 0.200 | working on Research paper |
| In AY 2025-26, the Total Fund received through In-house SEED | ₹ 2.650 | ₹ 2.450 | |||
Academic Year 2024-25
| Sr.No. | Faculty name | Project title | Amount (Lacs) | Amount utilized (Lacs) | Outcomes of the project |
| 1 | Dr. P. D. Kumbhar | Non-linear behaviour of castellated beam having cellular shape web opening using without and with Carbon Fiber Reinforced Polymer (CFRP) stiffeners | ₹ 0.300 | ₹ 0.223 | Published Research Paper |
| 2 | Dr. S. S. Sathe | Multi-Contaminants removal water filter unit | ₹ 0.300 | ₹ 0.226 | Nil |
| 3 | Prof. S. N. Patil | Experimental investigation of the effect of activated bamboo biochar blended cement on the properties of Concrete | ₹ 0.300 | ₹ 0.300 | Research Paper published |
| 4 | Prof. S. K. More | Design and Analysis of Modified Permeability Test Apparatus | ₹ 0.300 | ₹ 0.280 | Nil |
| 5 | Prof. M.M. Maske | Design and Development of an accelerated carbonation chamber for assessment of concrete durability and carbon sequestration in concrete and mortar | ₹ 0.300 | ₹ 0.300 | Published Conference paper |
| 6 | Prof. A. M. Jamadar | Determination of strength reduction of steel concrete composite column exposed to elevated temperature and its further effect on Building response under fire | ₹ 0.300 | ₹ 0.300 | Published Research Paper |
| 7 | Prof. S. R. Deshmukh | Experimental Investigation of flexural behaviour of GFRP Rebar Reinforced concrete beams | ₹ 0.290 | ₹ 0.287 | Working on Research Paper |
| In AY 2024-25, the Total Fund received through In-house SEED | ₹ 2.090 | ₹ 1.916 | |||
Academic Year 2023-24
| Sr.No. | Faculty name | Project title | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
| 1 | Prof. S.N.Patil | Checking performance of Fiber reinforced concrete under the exposure of elevated temperature | ₹ 0.200 | ₹ 0.183 | Published Research Paper |
| 2 | Dr. S. S. Sathe, Prof R.D.Patil | Indigenous Domestic Solid Waste Management Tumbler | ₹ 0.250 | ₹ 0.150 | Working on extermal research funding |
| 3 | Prof. R. R. Kurlupkar | Finite Element Modelling of Castellated beam under lateral distortional buckling mode | ₹ 0.170 | ₹ 0.175 | Published Research Paper |
| 4 | Dr. P. D. Kumbhar | Comparative Study on load carrying capacities of Castellated beams provided with mild steel and CRPF Stiffeners | ₹ 0.200 | ₹ 0.200 | Published Research Paper |
| In AY 2023-24, the Total Fund received through In-house SEED | ₹ 0.820 | ₹ 0.708 | |||
Acadmic Year 2022-23
| Sr. No. | Academic Year | Name of Coordinator | Title of the Project | Sponsored By | Amount Sanctioned/ Applied in Rs. | Remark | |
| Funded by External Agencies In AY 2022-23 | |||||||
| Sr. No. | Academic year | Name of Coordinator | Title of the project | Sponsored by | Amount Sanctioned in Rs. | Remark | |
| 1. | 2022-23 | Dr. S. S. Kumbhar (PI) | Analysis of solid waste and potential scope for refuge-derived fuel in Islampur City | Ministry of Micro, Small & Medium Enterprises (MSME) | ₹ 15,00,000/- | Completed | |
| In AY 2022-23 Total External funds sanctioned in Rs. | ₹ 15,00,000/- | ||||||
| In-house funding/startup funding AY 2022-23 | |||||||
| Sr. No. | Academic Year | Name of Coordinator | Title of the Project | Sponsored By | Amount Sanctioned/ Applied in Rs. | Remark | |
| 1 | 2022-23 | Dr.Y. M. Patil (PI) | Performance evaluation of Greywater Treatment System | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 2 | 2022-23 | Dr. S. S. Kumbhar (PI) | Innovative approach to Ambient Air Quality Management Using Pollution Cleaner Tower | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 3 | 2022-23 | Dr. S. S. Sathe (PI) | Groundwater Quality Assessment for Drinking Irrigation and Industrial Usage, Walwa Taluka | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 4 | 2022-23 | Prof. A. S. Thorbole (PI) and Dr. S. S. Kulkarni (Co-PI) | Enhancement of Mechanical Properties of Recycled aggregate concrete by using pretreated recycled coarse aggregate and bio-cement | In-house (R&D seed funding scheme) | ₹ 35,000/- | Completed | |
| 5 | 2022-23 | Prof. R. R. Kurlapkar (PI) | Finite Element Modeling of Castellated Beam under Lateral Distortional Buckling Mode | In-house (R&D seed funding scheme) | ₹ 17,500/- | Completed | |
| In AY 2022-23 Total Fund sanctioned through In-house SEED funding | ₹ 1,57,500/- | ||||||
| In AY 2022-23 | Total Fund sanctioned through In-house SEED funding | ₹ 1,57,500/- | |||||
| Total Fund sanctioned through External Funding | ₹ 15,00,000/- | ||||||
| Total Fund | ₹ 16,57,500/- | ||||||
| Grand Total Funding (External + Internal) | ₹ 16,57,500/- | ||||||
Acadmic Year 2016-22
| Sr. No. | Academic Year | Name of Co-ordinator | Title of Project | Sponsored By | Amount Sanctioned/ Applied in Rs. |
| 1 | 2021-22 | Dr. S. S. Kumbhar | Grant for Study Tour of ATAL Tunnel under the AICTE Youth Undertaking Visit for acquiring knowledge | (YUVAK) Scheme | ₹ 2,00,000.00 |
| 2 | 2020-21 | Dr. S. S. Kumbhar | Advanced sewage treatment by using polymer and graphene coated filter system | Seed Funding Scheme | ₹ 30,000.00 |
| 3 | 2020-21 | Dr. Mrs. S. S. Kulkarni | Design & Development of 3D concrete printing machine | Seed Funding Scheme | ₹ 46,000.00 |
| 4 | 2020-21 | Prof. M. M. Maske | Experimental Study of Deformation Characteristics of Soil Reinforced with Bamboo and End of Life Tyre i.e. ELT Geocell under Uniaxial Compression. | Seed Funding Scheme | ₹ 27,000.00 |
| 5 | 2019-20 | Dr. P. D. Kumbhar | Modernization of Structural Engineering Laboratory | AICTE (MODROB –RURAL) | ₹ 14,54,342.00 |
| 6 | 2019-20 | Prof. A. M. Jamadar, Dr. H. S. Jadhav | Investigation for Moment Carrying Capacity of Castellated Beam Under Effect of Distortional Buckling | Shivaji University Kolhapur, Under Research Initiation Scheme | ₹ 2,80,000.00 |
| 7 | 2018-19 | Dr. P. S. Patil | Investigation of innovative bracing system for steel frame structures | Seed Funding Scheme | ₹ 12,000.00 |
| 8 | 2017-18 | Dr. P. S. Patil | Experimental Study on Behaviour of RCC structures for wind load of geometric shapes | Seed Funding Scheme | ₹ 20,000.00 |
| 9 | 2017-18 | Prof. S. K. More | Experimental analysis/study of slope stabilization | Seed Funding Scheme | ₹ 30,000.00 |
| 10 | 2016-17 | Dr. P. D. Kumbhar | Concrete Technology | AICTE (MODROB) | ₹ 16,87,000.00 |
| 11 | 2016-17 | Prof. D. S. Patil & Prof. D. B. Kulkarni | Development of automated slope and depth detection | TEQIP/Seed Funding Scheme | ₹ 1,50,000.00 |
| External proposal Rs. | ₹ 36,21,342.00 | ||||
| Inhouse proposal Rs. | ₹ 3,15,000.00 | ||||
| Total Amount Rs. | ₹ 39,36,342.00 | ||||