The Department of Civil Engineering has been offering consultancy and services in testing of building material viz. steel, cement, bricks, soil & water testing. Structural auditing, Third party inspection, RCC & Steel design of the structures, Stability analysis, Supervision and Quality control, BOQ/Project planning in MSP etc., to several Government, semi Government organizations, private sectors and the local contractors and builders.
Major consultancy services offered by department to various government, semi-government and private organizations are as given below,
Academic Year 2024-25
| Sr. No. | Name of Coordinator | Particulars of Consultancy Work | Name of Organisation | Revenue generated in Rs. | Date |
| 1 |
Dr. S. S. Kumbhar Prof. A. A. Idate |
Structural Audit Report of Old Elevated Water Storage Tank, Ground Water Tank Yeradwadi | The Sarpanch Grampanchayat, Yeradwadi | 20,000.00 | 12/04/2024 |
| 2 |
Prof. A. A. Idate Prof. A. A. Idate |
Structural Audit report of Z. P. School Building No. 1, Kasegaon | The Sarpanch Grampanchayat, Kasegaon | 6,000.00 | 30/04/2024 |
| 3 |
Dr. S. S. Kumbhar Prof. A. A. Idate |
Air Quality Monitoring at Yednipani | The Sarpanch Grampanchayat, Yedenipani | 24,000.00 | 16/05/2024 |
| 4 | Prof. S. K. More | Structural Audit Report of Z. P. School Toilet and Urinal | The Sarpanch Grampanchayat, Bastwade | 6,000.00 | 24/05/2024 |
| 5 |
Prof. R. D. Patil Prof. S. R. Deshmukh |
Structural Design Verification of Under Ground Water Tank and Sewage Treatment Plant at Junekhed | Mr. Atul Tanaji Patil | 5,000.00 | 02/05/2024 |
| 6 |
Prof. R. D. Patil Dr. P. B. Salgar |
Structural Audit Report Residential Bunglow Rethare Budruk | Mr. Vikramsihn Shivajirao Mohite, Rethare Budruk | 12,711.80 | 05/06/2024 |
| 7 |
Prof. D. S. Patil Prof. A. A. Idate Dr. S. S. Kumbhar |
Third Party Inspection | Mr. Ananda Sitaram Patil (Krishna Industries) | 16,000.00 | 05/06/2024 |
| 8 |
Dr. S. S. Kumbhar Prof. A. A. Idate |
Structural Audit of Grampanchayat Office Building Kapari | The Sarpanch Grampanchyat, Kapari | 10,000.00 | 10/06/2024 |
| 9 | Dr. P. B. Salgar | Third Party Inspection of Irrigation Scheme for Chairman Jivan Prasarak Sahayyak Mandal, Kasabe Digraj | Chairman Jivan Prasarak Sahayyak Mandal, Kasabe Digraj | 4,237.00 | 24/06/2024 |
| 10 |
Dr. P. D. Kumbhar Prof. A. A. Idate |
Structural Audit Report of Old Elevated Water Storage Tank | The Sarpanch Grampanchayat, Sawantpur | 6,000.00 | 09/07/2024 |
| 11 |
Dr. P. B. Salgar Prof. A. M. Jamadar |
Structural Audit of Post Office Building at Dudhondi | The Sarpanch Grampanchayat, Dudhondi | 6,000.00 | 37/07/2024 |
| 12 | Prof. A. M. Jamadar | Structural Audit report of Z. P. School Building, Hatnur | Headmaster Z. P. School Hatnur | 6,000.00 | 07/08/2024 |
| 13 | Prof. S. K. More | Structural Audit Report of Toilet, Chinchni | The Sarpanch Grampanchayat, Chinchni | 6,000.00 | 19/08/2024 |
| 14 | Dr. Y. M. Patil | Structural Audit Report Ahirewadi | The Sarpanch Grampanchayat, Ahirewadi | 6,000.00 | 27/08/2024 |
| 15 | Dr. P. B. Salgar | Civil Consultancy for Someshwar Sahkari Pani Purvatha Sanstha Kasegaon | Someshwar Sahkari Pani Purvatha Sanstha Kasegaon | 5,000.00 | 23/09/2024 |
| 16 | Prof. S K. More | Regarding Confirmation of Capacity of Water Treatment Plant Constructed at Malbunglow, Sangli | Laxmi Civil Engineering Services Pvt. Ltd. Sangli | 20,000.00 | 01/10/2024 |
| 17 |
Prof. S. R. Deshmukh Prof. A. M. Jamadar Prof. S K. More |
Structural Audit Report of Grampanchayat Building, Burli | The Sarpanch Grampanchayat, Burli | 10,000.00 | 08/10/2024 |
| 18 | Prof. R. D. Patil | Structural Audit Report of Grampanchayat Building, Malwadi | The Sarpanch Grampanchayat, Malwadi | 10,000.00 | 15/10/2024 |
| 19 |
Dr. S. S. Sayyed Prof. R. R. Kurlupkar |
Structural Audit Report of ESR (01-05), Jackwell & Water Treatment Plant at Shirala | Nagar Panchayat Shirala | 46,000.00 | 23/10/2024 |
| 20 | Dr. P. B. Salgar | Mr. Rahul Ghadage | Mr. Rahul Ghadage | 5,000.00 | 08/01/2025 |
| 21 |
Dr. A. P. Patil Prof. A. S. Thorbole |
Structural Audit Report of Society's Godown Building | Chairman Vasandada Vikas Society Ltd. | 6,000.00 | 28/01/2025 |
| 22 | Prof. S. K. More | Structural Audit Report of Grampanchayat Building, Vajrachounde | Grampanchayat Vajrachounde | 6,000.00 | 24/12/2024 |
| 23 | Prof. A. M. Jamadar | Structural Audit of Residential Building Located at Ramanandnagar | Er. Santosh Khot | 5,000.00 | 21/02/2025 |
| 24 | Dr. P. D. Kumbhar | Structural Audit School Building, Pare | The Head Master, Garib Navaj Nivashi Mukh-Badhir Vidyalay | 12,500.00 | 28/02/2025 |
| 25 |
Prof. M. M. Maske Dr. H. S. Jadhav |
Structural Audit of RCC Water Tank at Moujedigraj | The Sarpanch Grampanchayat Moujedigraj | 6,000.00 | 20/03/2025 |
| 26 |
Prof. M. M. Maske Dr. H. S. Jadhav |
Structural Audit Z. P. School No. 2Building at Moujedigraj | The Sarpanch Grampanchayat Moujedigraj | 6,000.00 | 20/03/2025 |
| 27 |
Dr. S. S. Sayyed Prof. Mrs. S. N. Patil |
Structural Audit of Z. P. School Building, Dhagewadi | The Sarpanch Grampanchayat, Dhagewadi | 6,000.00 | 06/03/2025 |
| 28 |
Dr. S. S. Sayyed Prof. Mrs. S. N. Patil |
Structural Audit of Z. P. School Building, Urinal, Dhagewadi | The Sarpanch Grampanchayat, Dhagewadi | 6,000.00 | 06/03/2025 |
| 29 | Prof. A. M. Jamadar | Structural Audit of Health Sub-Center Located at Karnal, Tal- Miraj, Dist Sangli | The Sarpanch Grampanchayat, Karnal | 6,000.00 | 20/03/2025 |
Academic Year 2023-24
| Sr. No. | Name of Coordinator | Particulars of Consultancy Work | Name of Organisation | Revenue generated in Rs. | Date |
| 1 | Prof. D. B. Kulkarni | Structural Audit Report of Z. P. School Building (4 rooms), Chikurde | The Sarpanch Grampanchayat, Chikurde | 12,000.00 | 17/04/2023 |
| 2 | Prof. D. B. Kulkarni | Structural Audit Report Grampanchayat Building No. 418, Antri Khurd | The Sarpanch Grampanchayat, Antri Khurd | 6,000.00 | 17/04/2023 |
| 3 | Prof. A. S. Thorbole | Structural Audit Report of Z. P. School Kitchen Shed, Crematorium Shed of Budda Community, Yedenipani | The Sarpanch Grampanchayat, Yedenipani | 10,000.00 | 21/04/2023 |
| 4 | Prof. R. D. Patil | Structural Audit Report of Z. P. School Building, Thanapude | The Sarpanch Grampanchayat, Thanapude | 15,000.00 | 26/04/2023 |
| 5 | Prof. S. K. More | Structural Audit Report of Z. P. School Building, Gaurgaon | The Sarpanch Grampanchayat, Gaurgaon | 5,000.00 | 02/05/2023 |
| 6 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit Report for Old Elevated Storage Water Tank | The Sarpanch Grampanchayat, Chikhali | 7,000.00 | 03/05/2023 |
| 7 | Dr. H. S. Jadhav | Structural Audit report of Z. P. School Building No. 1, Bahadurwadi | The Sarpanch Grampanchyat, Bahadurwadi | 16,000.00 | 12/05/2023 |
| 8 | Dr. A. P. Patil | Structural Audit of Grampanchayat & Auditorium Building, Kakachiwadi | The Sarpanch Grampanchayat, Kakachiwadi | 6,000.00 | 25/05/2023 |
| 9 | Dr. A. P. Patil | Structural Audit Report | Dhiraj Sunil Patil | 3,000.00 | 25/05/2023 |
| 10 | Prof. S. K. More Prof. R. K. Patil | Structural Audit Report of Anganwadi Building, Peth | The Sarpanch Grampanchayat, Peth | 6,000.00 | 12/06/2023 |
| 11 | Prof. S. K. More Prof. R. K. Patil | Structural Audit Report of Public Health, Peth | The Sarpanch Grampanchayat, Peth | 6,000.00 | 12/06/2023 |
| 12 | Prof. S. K. More Prof. R. K. Patil | Structural Audit Report of Public Health, Peth | The Sarpanch Grampanchayat, Peth | 6,000.00 | 12/06/2023 |
| 13 | Prof. D. B. Kulkarni | Structural Audit Report of Z. P. Primary School Building No.1, Sagaon | The Sarpanch Grampanchayat, Sagaon | 8,000.00 | 21/06/2023 |
| 14 | Prof. R. D. Patil | Structural Audit Report of Water Tank, Pharnewadi | The Sarpanch Grampanchayat, Pharnewadi (S) | 6,000.00 | 22/06/2023 |
| 15 | Prof. A. A. Idate | Structural Audit Report of Primary Health Center Staff Accommodation Building No. 01, 02, 03, 04 & 05, Mandur | Vinayak Construction, Islampur | 25,000.00 | 23/06/2023 |
| 16 | Prof. R. D. patil/ Prof. R. R. Kurlupkar | Structural Audit of Kandoor Vikas Seva Society Building, Kandoor | Chairman Kandoor Vikas Society, Kandoor | 6,000.00 | 30/06/2023 |
| 17 | Dr. H. S. Jadhav | Structural Audit of Samaj Mandir at Nagaon | The Sarpanch Grampanchyat Nagaon | 6,000.00 | 03/07/2023 |
| 18 | Prof. D. S. Patil/ Prof. S K. More | Structural Audit Report Z.P. School Building Chinchni & Aganwadi School Building | The Sarpanch Grampanchaya Chinchni | 12,000.00 | 05/07/2023 |
| 19 | Prof. Mrs. S. N. Patil | Structural Audit of Z. P. Primary School Building Baudhavasahat At Palus | Z. P. Primary School Baudhavasahat, Palus | 6,000.00 | 05/07/2023 |
| 20 | Dr. S. S. Kumbhar/ Prof. S. K. More | Structural Audit of Z. P. School Building Ped | The Sarpanch Grampanchayat Ped | 6,000.00 | 10/07/2023 |
| 21 | Prof. R. D. Patil | Structural Audit Report of Residental Building, Dudhari | Dipak Ramchandra Yadav | 5,000.00 | 10/07/2023 |
| 22 | Dr. H. S. Jadhav | Structural Audit of Bhairawanath Mandir at Shigaon | The Sarpanch Grampanchayat Shigaon | 6,000.00 | 11/07/2023 |
| 23 | Prof. D. S. Patil/ Dr. A. P. Patil | Structural Audit of Z. P. School Building Maralnathpur | The Sarpanch Grampanchayat Maralnathpur | 6,000.00 | 20/07/2023 |
| 24 | Prof. D. S. Patil | Structural Audit of Elevated Water Storage Tank at Sawamtpur | The Sarpanch Grampanchayat, Sawantpur | 5,000.00 | 02/08/2023 |
| 25 | Prof. A. A. Idate | Structural Audit of Anganwadi School Building No. 11 & 12 & Tilet Block at Aitavade Khurd | The Sarpanch Grampanchyat, Aitawade Khurd | 18,000.00 | 07/08/2023 |
| 26 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit Work of Elevated Water Storage Reservoir, At Aarala | The Sarpanch Grampanchyat, Arala | 8,000.00 | 09/08/2023 |
| 27 | Dr. S. S. Kumbhar | Structural Audit of Z. P. School Building | The Sarpanch Grampanchayat Bhilawadi | 10,000.00 | 09/08/2023 |
| 28 | Prof. A. A. Idate | Structural Scanning Work | Padmasinh Dilip Patil | 9,600.00 | 18/08/2023 |
| 29 | Prof. S. R. Deshmukh/Dr. A. P. Patil | Structural Audit Report of Rajarambapu Sah.Bank Ltd., Branch- Takari | Rajarambapu Sahakari Bank Ltd. Peth | 6,500.00 | 19/08/2023 |
| 30 | Dr. P. B. Salgar/ Prof. R. D. Patil | Structural Audit of Z.P. School Building At Banewadi | The Sarpanch Grampanchyat, Banewadi | 5,000.00 | 22/08/2023 |
| 31 | Dr. P. B. Salgar/ Prof. R. D. Patil | Structural Audit of Grampanchayat Building At Junekhed | The Sarpanch Grampanchayat, Junekhed | 5,000.00 | 22/08/2023 |
| 32 | Prof. D. S. Patil | Structural Audit of Z. P. School | The Sarpanch Grampanchayat Shene | 6,000.00 | 25/08/2023 |
| 33 | Prof. Mrs. S. N. Patil/ Prof. R. D. Patil | Structural Audit of Chatrapati Sambhaji Vidyalay, Shivnagar | Secretary Shetkari Shikshan Prasarak Mandal, Rethre Budruk | 45,000.00 | 25/08/2023 |
| 34 | Prof. S. K. More | Structural Audit of Ground Storage Water Tank at Khanapur | The Sarpanch Grampanchayat, Borgaon | 5,000.00 | 02/09/2023 |
| 35 | Prof. Mrs. S. N. Patil/ Prof. R. K. Patil | Structural Audit of Boudha Samaj Mandir | The Sarpanch Grampanchayat Bagani | 6,000.00 | 02/09/2023 |
| 36 | Dr. P. B. Salgar | Structural Audit of Vitthal Mandir at Bhadakambe | The Sarpanch Grampanchyat Bhadakambe | 6,000.00 | 02/09/2023 |
| 37 | Prof. S. R. Deshmukh | Concrete Scanning Work of Construction Project of Sangli | Pinaka Consultancy Services (Shilpa Satish Kamane) | 12,000.00 | 02/09/2023 |
| 38 | Dr. P. B. Salgar/ Prof. R. D. Patil | Structural Audit Report for Z. P. School at Pare | The Sarpanch Grampanchayat Pare | 10,000.00 | 20/09/2023 |
| 39 | Dr. S. S. Kumbhar | Structural Audit of Grampanchayat Income Property No. 6, Tavadarvadi | The Sarpanch Grampanchayat Tavdarwadi(Dhangaon) | 6,000.00 | 20/09/2023 |
| 40 | Prof. R. D. Patil | Structural Audit Samaj Mandir Building at Sakharale | Sudhir Shankar Chivate, Sakharale | 5,000.00 | 20/09/2023 |
| 41 | Dr. S. S. Sayyed/ Dr. S. S. Sathe | Structural Audit of Samaj Mandir Building, Ozarde | The Sarpanch Grampanchayat Ozarde | 6,000.00 | 25/09/2023 |
| 42 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Water Tank, Antri Budruk | The Sarpanch Grampanchayat, Antri Budruk | 12,000.00 | 26/09/2023 |
| 43 | Prof. D. S. Patil/ Prof. S. K. More | Structural Audit Report of Anganwadi School Building | The Sarpanch Grampanchayat Alasand | 6,000.00 | 26/09/2023 |
| 44 | Prof. D. B. Kulkarni | Structural Stability Report of Grampanchayat Building, Karve | The Sarpanch Grampanchayat Karve | 8,000.00 | 30/09/2023 |
| 45 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit Report, Dhamavde | Grampanchayat, Dhamavde | 8,000.00 | 30/09/2023 |
| 46 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Samaj Mandir Building Gra. Mikat No. 235 | The Sarpanch Grampanchayat, Chikhali | 8,000.00 | 09/10/2023 |
| 47 | Prof. R. D. Patil | Structural Audit Work of Samaj Mandir (Vitthal Rukmini Mandir) Building Milkat 1574, Sakharale | The Sarpanch Grampanchyat Sakharale | 5,000.00 | 20/10/2023 |
| 48 | Dr. S. S. Kumbhar/ Prof. A. S. Thorbole/ Prof. A. A. Idate | Structural Audit of Grampanchayt Office Building Sukhwadi | The Sarpanch Grampanchayat Sukhawadi | 6,000.00 | 23/10/2023 |
| 49 | Prof. R. K. Patil/ Prof. A. A. Idate | Structural Audit Report of Water Treatment Plan | The Sarpanch Grampanchayat Nade | 20,000.00 | 28/10/2023 |
| 50 | Prof. R. K. Patil/ Prof. A. A. Idate | Structural Audit Report of Elevated Water Storage Reservoirs | The Sarpanch Grampanchayat Ambrule | 10,000.00 | 28/10/2023 |
| 51 | Prof. A. A. Idate | Regarding Concrete Scanning Work | Amey Deepak Katdare | 15,000.00 | 31/10/2023 |
| 52 | Dr. S. S. sayyed/ Prof. R. R. Kurlupkar | Structural Audit of Talim Building | The Sarpanch Grampanchayat Dudhondi | 6,000.00 | 07/11/2023 |
| 53 | Dr. P. B. Salgar/ Prof. A. A. Idate | Structural Audit of Tarabai Madhavrao Mohite Vidyalay Rethare Budruk | Secretary Shetkari Shikshan Prasarak Mandal Rethre Budruk | 45,000.00 | 07/11/2023 |
| 54 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit Work of Water Tank At Yelapur | The Sarpanch Grampanchayat, Yelapur | 7,000.00 | 28/11/2023 |
| 55 | D. S. S. Kumbhar | Structural Audit of Veterinary Hospital Building | The Sarpanch Grampanchayat Malwadi | 6,000.00 | 30/11/2023 |
| 56 | Prof. R. K. Patil/ Prof. A. A. Idate | Structural Audit of Water Tank At Divshi Khurd (Marathewadi) | The Sarpanch Grampanchayat Divshi Kh. Tq Patan (Marathewadi) | 10,000.00 | 30/11/2023 |
| 57 | Dr. S. S. Kumbhar/ Prof. A. A. Idate | Structural Audit of Water Supply Building at Malwadi | The Sarpanch Grampanchayat Malwadi | 6,000.00 | 30/11/2023 |
| 58 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit for Samaj Madir In Matang Settlement at Kande | The Sarpanch Grampanchyat, Kande | 8,000.00 | 07/12/2023 |
| 59 | Dr. P. B. Salgar | Structural Audit of Samaj Mandir Building at Gatadwadi | The Sarpanch Grampanchayat, Gatadwadi | 10,000.00 | 07/12/2023 |
| 60 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Z. P. School Building No.2 Girls Classroom Building | The Sarpanch Grampanchyat, Kande | 8,000.00 | 20/12/2023 |
| 61 | Dr. S. S. Kumbhar/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Z. P. School Building No.1 Boys Classroom Building & Toilet Block | The Sarpanch Grampanchyat, Kande | 8,000.00 | 20/12/2023 |
| 62 | Prof. S. K. More | Structural Audit of Z. P. School Building, Vijaynagar | The Sarpanch Grampanchayat Vijaynagar | 5,000.00 | 20/12/2023 |
| 63 | Prof. S. K. More | Structural Audit of Grampanchayat Office Building Property No. 75 & 76, Vijaynagar | The Sarpanch Grampanchayat Vijaynagar | 7,000.00 | 22/12/2023 |
| 64 | Dr. H. S. Jadhav/ Dr. P. B. Salgar | Structural Audit Report of Grampanchayat Office Building | The Sarpanch Grampanchayat Takari | 6,000.00 | 22/12/2023 |
| 65 | Prof. R. R. Kurlupkar | Structural Audit Report | Grampanchayat , Naikalwadi | 6,000.00 | 04/01/2024 |
| 66 | Prof. S. K. More | Structural Audit of Z. P. School Building | The Sarpanch Grampanchayat Visapur | 6,000.00 | 06/01/2024 |
| 67 | Dr. P. B. Salgar | Structural Audit Report of Samaj Mandir Building | The Sarpanch Grampanchayat Mohare | 5,000.00 | 17/01/2024 |
| 68 | Dr. P. B. Salgar | Structural Audit Report of Toilet Building | The Sarpanch Grampanchayat Mohare | 5,000.00 | 17/01/2024 |
| 69 | Dr. S. S. Sathe | Structural Audit of Shri Hanuman Mandir | The Sarpanch Grampanchayat Dudhondi | 6.000.00 | 17/01/2024 |
| 70 | Dr. A. P. Patil | Structural Audit Z.P. Primary School Dahyari | The Sarpanch Grampanchayat, Dahyari | 6.000.00 | 19/01/2024 |
| 71 | Prof. S. R. Deshmukh | Concrete Scanning Services | I.P. Mulla Engineers And Contractors | 4,237.00 | 19/01/2024 |
| 72 | Dr. S. S. Kumbhar/ Prof. A. A. Idate | Structural Audit of Elevated Water Storage Reservoir | The Sarpanch Grampanchyat Vetalwadi | 10,000.00 | 20/01/2024 |
| 73 | Prof. R. D. Patil | Structural Audit Report of Rajarambapu Sah. Bank Ltd. Branch Takari | Rajarambapu Sahakari Bank Ltd. Peth | 6,000.00 | 23/01/2024 |
| 74 | Prof. S. K. More | Structural Audit Report of Grampanchayat Office Building | The Sarpanch Grampanchayat Takari | 6,000.00 | 23/01/2024 |
| 75 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Grampanchayat Office Building, Pavalewadi | The Sarpanch Grampanchyat Pavalewadi | 6,000.00 | 31/01/2024 |
| 76 | Dr. P. B. Salgar / Prof. A. A. Idate | Structural Audit of Z. P. School, Satapewadi | The Sarpanch Grampanchayat Satapewadi | 5,000.00 | 31/01/2024 |
| 77 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Z. P. Primary School Building, Kande | The Sarpanch Grampanchyat, Kande | 8,000.00 | 31/01/2024 |
| 78 | Prof. A. S. Thorbole/ Dr. S. S. Sayyed | Structural Audit Work of Z. P. School Building No.2, Kande | The Sarpanch Grampanchayat Wategaon | 5,169.00 | 02/02/2024 |
| 79 | Dr. H. S. Jadhav/ Prof. R. R. Kurlupkar | Structural Audit of Grampanchayt Room | The Sarpanch Grampanchyat, Banewadi | 6,000.00 | 03/02/2024 |
| 80 | Dr. P. D. Kumbhar/ Pof. S. R. Deshmukh Prof. Mrs. S. N. Patil | Structural Audit Work of Sugar Factory Wategaon Unit 2. | Rajarambapu Patil Sahakari Sakhar Karkhana Ltd. | 36,500.00 | 05/02/2024 |
| 81 | Prof. M. M. Maske Dr. S. S. Sathe | Structural Audit of Z. P. School | The Sarpanch Grampanchayat Bagani | 10,000.00 | 06/02/2024 |
| 82 | Prof. A. A. Idate | Structural Audit Work | The Sarpanch Grampanchayat Aitawade Budruk | 7,000.00 | 15/02/2024 |
| 83 | Dr. H. S. Jadhav/ Prof. R. D. Patil | Structural Audit of Z. P. School No. 03 Building, Kundal | The Sarpanch Grampanchayat, Kundal | 8,000.00 | 17/02/2024 |
| 84 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit Report of Grampanchayat Building & Z. P. School Building | The Sarpanch Grampanchyat Pavalewadi | 8,000.00 | 17/02/2024 |
| 85 | Dr. Y. M. Patil/ Prof. A. A. Idate/ Prof. R. K. Patil | Structural Audit of Z. P. School Building | The Sarpanch Grampanchayat Khatav | 6,000.00 | 17/02/2024 |
| 86 | Dr. S. S. Sathe/ Prof. R. K. Patil | Structural Audit of Elevated Water Storage Reservoir | The Sarpanch Grampanchayat, Rethare Haranaksha | 10,000.00 | 23/02/2024 |
| 87 | Prof. S. K. More | Structural Audit of Grampanchayat Building, Waghapur | The Sarpanch Grampanchayat, Waghapur | 6,000.00 | 29/02/2024 |
| 88 | Prof. R. D. Patil | Structural Audit of Grampanchayat Building, Pundi Turf Walwa | The Sarpanch Grampanchayat, Pundi Turf Walwa | 9,000.00 | 01/03/2024 |
| 89 | Prof. S. K. More | Structural Audit of Property No. 4 | Grampanchayat Ped | 5,000.00 | 01/03/2024 |
| 90 | Prof. S. K. More | Structural Audit of Property No. 5 | Grampanchayat Ped | 5,000.00 | 01/03/2024 |
| 91 | Prof. A. A. Idate | Structural Audit of "Deaf Mute School Building", Palus | Secretary/President, Bahujan Shikshan Prasarak Mandal | 10,000.00 | 15/03/2024 |
| 92 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of Z. P. Primary School Building, Shendagewadi | The Sarpanch Grampanchayat Shedagewadi | 8,000.00 | 16/03/2024 |
| 93 | Prof. A. A. Idate | Structural Audit of Deaf Mute School Building, Palus | Sadguru Dhondiram Maharj Residential Sachool, Palus | 10,000.00 | 27/03/2024 |
Consultancy work completed 2022-23
| Sr. No. | Name of Coordinator | Particulars of Consultancy Work | Name of Organisation | Revenue generated in Rs. (Lakhs) | Date |
| 1 | Prof. S. R. Deshmukh | Structural Audit of UCR Ground | Grampanchayat, Kumbhargaon | 12,000.00 | 26/04/2022 |
| 2 | Prof. S. R. Deshmukh/ Prof. A. M. Jamadar | Rebound Hammer Testing at Karad | Satyajit Group, Karad | 7,500.00 | 27/04/2022 |
| 3 | Dr. H. S. Jadhav | Structural Audit Report of Shivaji Talim Building, Sawantpur | Grampanchayat, Sawantpur | 5,000.00 | 27/04/2022 |
| 4 | Dr. H. S. Jadhav/ Dr. P. B. Salgar | Structural Audit of Samj Madir, Tavadarwadi | Grampanchayat, Tavdarwadi | 5,000.00 | 29/04/2022 |
| 5 | Dr. H. S. Jadhav/ Dr. P. B. Salgar | Structural Audit of Z P School Building, Tavadarwadi | Grampanchayat, Tavdarwadi | 5,000.00 | 29/04/2022 |
| 6 | Prof. Mrs. S. N. Patil/ Dr. P. B. Salgar | Structural Audit of Toilet Block, Yevalewadi | Grampanchayat, Yevelewadi | 5,000.00 | 29/04/2022 |
| 7 | Dr. H. S. Jadhav/ Prof. S. R. Deshmukh | Structure Audit of Grampanchayat, Sawantpur | Grampanchayat, Sawantpur | 5,000.00 | 11/05/2022 |
| 8 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structure Audit of Stone Masonry water tank, Natoli | Grampanchayat, Natoli | 7,000.00 | 11/05/2022 |
| 9 | Dr. P. S. Patil | Structure Drawing & Design Verification charges | Sanjay Dattatray Pukhale | 10,000.00 | 11/05/2022 |
| 10 | Prof. A. M. Jamadar | Structure Audit of Z. P. School Building, Ahirwadi | Sarpanch Grampanchayat, Ahirwadi | 6,000.00 | 11/05/2022 |
| 11 | Prof. R. D. Patil/ Dr. P. B. Salgar | Structure Audit of Z. P. School Building, Phalkewadi | Sarpanch Grampanchayat, Phalakewadi | 5,000.00 | 17/05/2022 |
| 12 | Prof. R. D. Patil | Structure Audit Report Samj Mandir Building Malewadi | Grampanchayat, Malwadi | 5,000.00 | 17/05/2022 |
| 13 | Prof. R. D. Patil | Structure Audit Z. P. School, Brmhanaal | Grampanchayat, Bramhanal | 10,000.00 | 24/05/2022 |
| 14 | Prof. R. D. Patil/ Dr. P. B. Salgar | Structure Audit Z. P. School, Karandwadi | Grampanchayat, Karandwadi | 15,000.00 | 24/05/2022 |
| 15 | Prof. A. M. Jamadar | Structure Audit RCC Water Tank, Mardwadi | Grampanchayat, Mardwadi | 6,000.00 | 24/05/2022 |
| 16 | Prof. S. R. Deshmukh | Core Testing, Karad | DHD Buildcon, Karad | 9,500.00 | 27/05/2022 |
| 17 | Dr. Y. M. Patil/ Prof. A. M. Jamadar | Structure Audit of Anganwadi building, Chikurde | Grampanchayat, Chikurde | 6,000.00 | 03/06/2022 |
| 18 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural Audit of the Stone Masonry Water tank, Gudhe | Grampanchayat, Gudhe | 16,000.00 | 07/06/2022 |
| 19 | Prof. A. A. Idate | Structural Audit of Compound wall of Z P School building, Bhatwadi | Grampanchayat, Bhatwadi | 12,000.00 | 08/06/2022 |
| 20 | Prof. A. M. Jamadar | Structural Audit of water tank, Karnal | Chandrakant Maruti Nalawade | 10,000.00 | 09/06/2022 |
| 21 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structures Audit Report of Stone Masonary Water tank, Pathawade | Grampanchayat, Pathwade | 8,000.00 | 16/06/2022 |
| 22 | Dr. H. S. Jadhav | Structures Audit Report of Primary Health Center, Kameri | The Medical Officer Primary Health Centre, Kameri | 6,000.00 | 24/06/2022 |
| 23 | Dr. P. B. Salgar | Structures Audit Report of Marathi Mulanchi | Grampanchayat Kapuskhed | 6,000.00 | 29/06/2022 |
| 24 | Prof. R. K. Patil/ Prof. A. A. Idate | Structures Audit Report of Primary Health, Kapuskhed | Grampanchayat, kapuskhed | 18,000.00 | 29/06/2022 |
| 25 | Dr. H. S. Jadhav | Structures Audit Report of Toilet Block, Dudhondi | Grampanchayat, Dudhondi | 15,000.00 | 29/06/2022 |
| 26 | Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structures Audit Report of Elevated Water, Kande | Grampanchayat, Kande | 13,000.00 | 29/06/2022 |
| 27 | Prof. Mrs. S. N. Patil/ Prof. R. D. Patil | Structures Audit of Z.P. School Building, Chincholi | The Sarpanch Grampanchayat, Chincholi | 5,000.00 | 30/06/2022 |
| 28 | Prof. S. R. Deshmukh/ Prof. A. M. Jamadar | Structural Design | Omkar Gajanan Patil | 5,000.00 | 25/07/2022 |
| 29 | Dr. P. B. Salgar | Structural Design of RCC ESR | Abhimanyu Jalindhar Pawar | 9,500.00 | 29/07/2022 |
| 30 | Dr. P. S. Patil/ Dr. P. D. Kumbhar/ Prof. A. A. Idate | Structural audit report of RBPSSK, Rajaramnagar. | Rajarambapu Patil Sahakari Sakhar karkhana Ltd., Rajaramnagar | 26,000.00 | 19/08/2022 |
| 31 | Dr. S. S. Kumbhar/ Prof. R. D. Patil | Structural Audit of Z. P. School, Khanderajuri | Grampanchayat, Khanderajuri | 15,000.00 | 14/09/2022 |
