| Sr no. | Name of Student | Name of Company | Package |
| 01 | Mr. Akash Patil | InfraMarket, Mumbai | 3 LPA |
| 02 | Mr. Adarsh Patil | InfraMarket, Mumbai | 3 LPA |
Placement Report AY 2021-22 (On Campus)
| Sr. No. | Company Name | Name of Students | Package Offered |
| 1 | RDC Pvt. Ltd. Thane | Aniket Ankush Pawar | Ctc 1.8 Lacs P.A |
| 2 | RDC Pvt. Ltd. Thane | Araju Latif Attar | Ctc 1.8 Lacs P. A |
| 3 | RDC Pvt. Ltd. Thane | Dhanaji Ramchandra Dhotre | Ctc 1.8 Lacs P.A |
| 4 | RDC Pvt. Ltd. Thane | Mahendra Vijay Jadhav | Ctc 2.52 Lacs P. A |
| 5 | RDC Pvt. Ltd. Thane | Prathamesh Hanmant Nikam | Ctc 1.8 Lacs P.A |
| 6 | RDC Pvt. Ltd. Thane | Shubham Prashant Thorat | Ctc 2.52 Lacs P. A |
| 7 | RDC Pvt. Ltd. Thane | Sushant Vitthal Kadam | Ctc 1.8 Lacs P.A |
| 8 | RDC Pvt. Ltd. Thane | Vijay Adhikrao Babar | Ctc 1.8 Lacs P. A |
| 9 | Kumar Construction, Ahmednagar | Harshal Rajendra Jadhav | Ctc 1.44 Lacs P. A + free Accommodation |
| 10 | Kumar Construction, Ahmednagar | Prathamesh Babaso Patil | Ctc 1.44 Lacs P. A + free Accommodation |
| 11 | Merit Consultancy, Pune | Shraddha Shivaji Tupe | Ctc 1.2 Lacs P. A + free Accommodation |
| 12 | Aayojan Architecture and Interior Design, Islampur | Nilakshi Sunil Dalvi | Ctc 1.2 Lacs P. A |
Placement Report AY 2020-21 (On Campus)
| Sr. No. | Company Name | Name of Students | Package Offered |
| 1 | Total Tech Surveyor, Kurundwad | Rajwardhan Sayaji Patil | Ctc 1.2 Lacs P. A |
| 2 | B. G. Shirke Const. Technology Pvt. Ltd., Nashik | Prathmesh Tanaji Patil | Ctc 2.78 Lacs P. A |
| 3 | Dhanashree RMC Plant, Karad | Dhiraj Anil Rasankar | Ctc 1.2 Lacs P. A |
| 4 | Dhanashree RMC Plant, Karad | Ritesh Manik Patil | Ctc 1.2 Lacs P. A |
| 5 | Anvi Construction, Islampur | Yash Milind Malwade | Ctc 1.8 Lacs P. A |
| 6 | RDC Thane | Harshal Sahil Chougule | Ctc 2.04 Lacs P.A |
| 7 | RDC Thane | Devdatta Sanjay Gurav | Ctc 2.04 Lacs P. A |
Placement Report AY 2019-20 (Off Campus)
| Sr. No. | Company Name | Name of Students | Package Offered |
| 1 | A.S.Jadhav Group, Pune | Mr. Shivprasad Subhash Shingare | Ctc 1.2 Lacs P.A. |
| 2 | Prasanna Developers, Pune | Mr. Anant Pravin Navale | Ctc 1.2 Lacs P.A. |
| 3 | Shinde Developers Pvt. Ltd., Aundh Pune | Mr. Shankar Suresh Salunkhe | Ctc 1.44 Lacs P.A. |
Placement Report AY 2018-19 (On Campus)
| Sr. No. | Company Name | Name of Students | Package Offered |
| 1 | RDC Concrete, Mumbai | Pramod Jagtap | Ctc 2.88 Lacs P.A. |
| 2 | SCG Design, Mumbai | Rakh Deepak | Ctc 1.2 Lacs P.A. |
| 3 | SCG Design, Mumbai | Yadav Poonam | Ctc 1.2 Lacs P.A. |
Placement Report AY 2018-19 (Off Campus)
| Sr. No. | Company Name | Name of Students | Package Offered |
| 1 | Sambhi Contractor, Islampur | Sagar Bhambure | Ctc 1 Lacs P.A. |
| 2 | Giriraj Construction, Islampur | Sanket Davang | Ctc 1.2 Lacs P.A. |
| 3 | Mohite Construction, Kedarwadi | Ranjit Salunkhe | Ctc 2.04 Lacs P.A. |
Placement Report AY 2017-18
| Sr. No. | Company Name | Name of Students | Package Offered |
| 1 | RDC Concrete, Mumbai | Shinde Ashishkumar Ravindra | Ctc 19000/- Pm |
| 2 | RDC Concrete, Mumbai | Birdar Sanket Gulab | Ctc 19000/- Pm |
| 3 | Novoco Vistas Corp. Ltd | Rajamane Mihir Shivprasad | Ctc 2.85 Lacs P.A. |
| 4 | Novoco Vistas Corp. Ltd | Patil Gaurav Shivaji | Ctc 2.85 Lacs P.A. |
| 5 | Jyoti Construction, Sangli | Suhas Gaikwad | Ctc 1.2 L P. A. |
Placement Summery AY 2018-19
| Branch | Total Placed | Registered for Campus Placement | Placement % |
| CE | 3 | 3 | 100% |
Placement Summary AY 2017-18
| Branch | Total Placed | Registered for Campus Placement | Placement % |
| CE | 5 | 10 | 50% |