Academic Year 2023-2024 Third Year
| Rank | Student Name | % MARKS |
| 1 | TALAP HARSHAVARDHAN KRISHNAT | 87.79% |
| 2 | HAKE GOVIND RAMDAS | 87.26% |
| 3 | THOKE OM AVINASH | 82.53% |
Academic Year 2023-2024 Second Year
| Rank | Student Name | % MARKS |
| 1 | SHINDE SAMIKSHA VIKRAM | 86.53% |
| 2 | THORAT SHRUTIKA SHRIKRISHNA | 86.13% |
| 3 | KORE SHRUTI NARAYAN | 85.47% |
Academic Year 2023-2024 First Year
| Rank | Student Name | % MARKS |
| 1 | SHEKH PALAK ASLAM | 86.71% |
| 2 | BHOSALE TUSHAR NAMDEV | 81.88% |
| 3 | JADHAV ADITYA BHAUSO | 79.53% |
Academic Year 2022-2023 Second Year
| Rank | Student Name | % MARKS |
|---|---|---|
| 1st | TALAP HARSHAVARDHAN KRISHNAT | 90.67 % |
| 2nd | NAYAKAL HARSHVARDHAN DHANAJIRAO | 83.73 % |
| 3rd | SNEHAL PRATAP PATIL | 82.13 % |
Academic Year 2021-2022 First Year
| Rank | Student Name | % MARKS |
|---|---|---|
| 1st | TALAP HARSHAVARDHAN KRISHNAT | 83.4 % |
| 2nd | SNEHAL PRATAP PATIL | 81.7 % |
| 3rd | NAYAKAL HARSHVARDHAN DHANAJIRAO | 80.6 % |