Academic Year 2025-2026
| Sr No | Industrial Visits and Details | Name of Faculty with Class | Date of Visit | |
| From | To | |||
| 1 | Academic Building Construction Site | Prof. A. S. Thorbole / Dr. A. P. Patil (T. Y. B. Tech.) | 29/09/2025 | 29/09/2025 |
| 2 | Sewage Treatment Plant at Kasaba Bawada | Dr. Y M Patil (Final Year B. Tech.) | 14/10/2025 | 14/10/2025 |
| 3 | Rajarambapu Patil Sahakari Sakhar Karkhana Limited. and Staff Quarters. | Prof. Mrs. S. N. Patil & Prof. S. R. Deshmukh (F. Y. M. Tech. Civil -Structural Engg.) | 16/12/2025 | 16/12/2025 |
| 4 | Municipal Solid Waste Management Plant at Urun Ishwarpur | Dr. Y. M. Patil (T. Y. B. Tech.) | 16/12/2025 | 16/12/2025 |
| 5 | Visit to Constro Expo-2026 at Pune | Prof. S. R. Deshmukh Prof. R. D. Patil Prof. S. K. More (S. Y. B. Tech.) | 10/01/2026 | 10/01/2026 |
![]() |
![]() |
![]() |
| Academic Building Construction Site at RIT, Rajaramnagar, Date- 29/09/2025 | Sewage Treatment Plant at Kasaba Bawada, Date- 14/10/2025 | Rajarambapu Patil Sahakari Sakhar Karkhana Limited. and Staff Quarters at Sakhrale, Date- 16/12/2025 |
![]() |
![]() |
|
| Municipal Solid Waste Management Plant at Urun Ishwarpur, Date- 16/12/2025 | Visit to Constro Expo-2026 at Pune, Date- 10/01/2026 |
Academic Year 2024-2025
| Sr. No. | Industrial Visit With Details | Name of Faculty With Class | Date of Visit | |
| From | To | |||
| 01 | Radhanagari Dam, Kolhapur | Dr. S. S. Sathe (S. Y. B. Tech.) | 17/04/2025 | 17/04/2025 |
| 02 | Raymond Factory, Kolhapur | Dr. Y. M. Patil/ Prof. S. K. More (T. Y. B. Tech.) | 19/03/2025 | 20/03/2025 |
| 03 | RBPSSK Ltd. Rajaramnagar | Dr. Y. M. Patil Number of Students (T. Y. B. Tech.) | 05/03/2025 | 05/03/2025 |
| 04 | RBPSSK Ltd. Rajaramnagar | Dr. Y. M. Patil Number of Students (T. Y. B. Tech.) | 27/02/2025 | 27/02/2025 |
| 05 | CONSTRO Expo 2025, Pune | Prof. M. M. Maske/ Prof. S. K. More (S. Y. B. Tech.) | 30/01/2025 | 30/01/2025 |
| 06 | TGP Bio plastics, RIT, Sakharale | Prof. A. S. Thorbole/ Dr. Y. M. Patil/ Dr. A. P. Patil/ Dr. S. S. Sayyed (T. Y. B. Tech.) | 04/09/2024 | 04/09/2024 |
| 07 | FIVE star MIDC, Kagal | Dr. Y. M. Patil (Final Y. B. Tech.) | 31/08/2024 | 31/08/2024 |
| 08 | Rajarambapu Milk Factory, Islampur | Dr. Y. M. Patil (T. Y. B. Tech.) | 22/08/2024 | 22/08/2024 |
![]() |
![]() |
![]() |
![]() |
| Radhanagari Dam, Kolhapur, Date-17/04/2025 | Raymond Factory, Kolhapur, Date-17/04/2025 | RBPSSK Ltd. Rajaramnagar Date- 27/02/2025 | RBPSSK Ltd. Rajaramnagar Date- 27/02/2025 |
![]() |
![]() |
![]() |
![]() |
| CONSTRO Expo 2025, Pune Date- 30/01/2025 | TGP Bio plastics, RIT, Sakharale, Date- 04/09/2024 | FIVE star MIDC, Kagal, Date- 31/08/2024 | Rajarambapu Milk Factory, Islampur Date- 22/08/2024 |
Academic Year 2023-2024
| Sr No | Industrial Visits and details | Class | Date | |
| From | To | |||
| 1 | Rajarambapu Sahakari Sakhar Karkhana, Rajaramnagar | T Y B Tech - Civil | 17/08/2023 | 17/08/2023 |
| 2 | Shetkari Shikshan Prasarak Mandal School Building, Rethare Budruk | F Y M Tech (Construction Management) | 17/10/2023 | 17/10/2023 |
| 3 | Tunnel Construction at Karbude & Casting Yard at Karad (D. P. Jain recasts, Mumbai) | F Y M Tech (Structural Engineering and Construction Management) | 25/10/2023 | 25/10/2023 |
| 4 | Mysore & Bangalore visit | T Y B Tech - Civil | 17/02/2024 | 22/02/2024 |
| 5 | Rajarambapu Sahakari Sakhar Karkhana, Rajaramnagar | F Y M Tech (Structural Engineering) | 04/03/2024 | 04/03/2024 |
Tunnel Construction at Kaburde & Casting Yard at Karad (D. P. Jain recasts, Mumbai) Date: 26/10/2023
Staff Quarters Rajarambapu Patil, Rajaramnagar. Date: 04/03/2024
Bridge Construction at Ghukani and Kanegaon Dist. Kolhapur Date: 19/03/2024
Academic Year 2022-2023
| Sr. No. | Name of Company | Date | Class and Name of Faculty coordinator |
| 1 | Rajarambapu Patil Sahakari Sakhar Karakhana, Rajaramnagar. | 15/12/2022 | Faculty coordinator : Prof. P. B. Salgar Number of Students:65 (T. Y. B Tech. Civil) |
| 2 | Atal Tunnel, Rohatang | 09/06/2022 | Faculty coordinator : Dr. P. D. Kumbhar Dr. S. S. Kumbhar Number of Students:20 (Final Year B Tech. Civil) |
| 3 | Metro Rail Project, Bangalore | 25/12/2022 | Faculty coordinator : Dr. Y. M. Patil Prof. S. K. More Number of Students:45 (T Y B Tech. Civil) |
| 4 | Chandoli Dam (Earthquake Station) | 12/12/2022 | Faculty coordinator : Prof. Mrs. S. N. Patil Prof. S. R. Deshmukh Number of Students:20 (F Y M Tech. Civil- Structural Engineering) |
| 5 | Water Treatment Plant at Kolhapur | 01/01/2023 | Faculty coordinator : Dr. Y. M. Patil Prof. S. K. More Number of Students:72 (T Y B Tech. Civil) |
| 6 | Rajarambapu Patil Sahakari Sakhar Karakhana, Rajaramnagar. | 17/12/2022 | Faculty coordinator : Dr. S. S. Sathe Number of Students:72 (S Y B Tech. Civil) |
| 7 | Structural Audit of Chikurde Grampanchayat, Chikurde | 27/01/2023 | Faculty coordinator : Prof. Mrs. S. N. Patil Prof. R. D. Patil Prof. R. K. Patil Number of Students:20 (F Y M Tech. Civil- Structural Engineering) |
| 8 | Rajarambapu Patil Sahakari Sakhar Karakhana, Rajaramnagar. (Structural Audit of Staff Quaters) | 25/12/2022 | Faculty coordinator : Prof. Mrs. S. N. Patil Prof. R. D. Patil Number of Students:20 (F Y M Tech. Civil- Structural Engineering) |
| 9 | Rajarambapu Patil Sahakari Sakhar Karakhana, Rajaramnagar. (Wategoan Unit No. 02) | 02/02/2023 | Faculty coordinator : Prof. Mrs. S. N. Patil Prof. R. D. Patil Number of Students:20 (F Y M Tech. Civil- Structural Engineering) |
| 10 | Structural Audit of Chatrapati Shivaji Vidyalay, Shivajinagar. | 27/01/2023 | Faculty coordinator : Dr. H. S. Jadhav Prof. Mrs. S. N. Patil Prof. R. D. Patil Prof. R. K. Patil Number of Students:20 (F Y M Tech. Civil- Structural Engineering) |
Atal Tunnel, Rohatang, Ladakh, Date:09/06/2022
Metro Rail Project, Bangalore Date: 25/12/2022
Chandoli Dam and Earthquake Station Date: 12/12/2022
Structural Audit of Chatrapati Shivaji Vidyalay, Shivajinagar Dist.Sangli Date 27/01/2023
Rajarambapu Patil Sahakari Sakhari Karakhana, Rajaramnagar. (Structural Audit of Staff Quaters) Date: 25/12/2022
Structural Audit of School Building, Chikurde Dist. Sangli Date: 27/01/2023
Academic Year 2021-2022
| Sr. No. | Name of Company Name, website, phone & Fax no, address | Sector | Incorporation Status (Private/construction/public facility) | Name of Correspon ding Authority | Date From | Date To | Class Faculty coordinator and Number of Students visited |
| 1 | “Vaastu 2022” Construction Expo | Engineering material and Equipment Exhibition | Construction facility | Mr. Ramesh Marda | 02/05/2022 | 02/05/2022 | Faculty coordinator : Prof. Mrs. S. N. Patil Prof. A. S. Thorbole Prof. A. M. Jamadar Prof. A. A. Idate Number of Students:168 (T. Y. B Tech. & Final Year B tech Civil) |
| 2 | Various Industries in Pune and Mumbai | Construction | Construction | 20/10/2021 | 20/10/2021 | Faculty coordinator : Prof. S. R. Deshmukh Prof. R. D. Patil | |
| 3 | Z. P. School, Tujarpur | Government | Public Facility | Mr. Babaso Khot | 23/02/2022 | 23/02/2022 | Faculty coordinator : Prof. Mrs. S. N. Patil. Prof. A.A. Idate. Number of Students:25 (T. Y. B Tech Civil) |
| 4 | Z. P. Sangli (Walwa Panchayat Samiti, Islampur) | Government | Construction | Mr. Sudhir Patil | 03/01/2022 | 30/01/2022 | Faculty coordinator : Dr. H. S. Jadhav Prof. A. A. Idate Number of Students:25 (M. Tech Civil- Structural Engineering) |
Vaastu 2022= Construction Expo, Ichalkaranji Dist. Kolhapur Date:02-05-2022
Zilla Parishad School, Tujarpur Dist. Sangli Date: 23/02/2022
Industrial construction at Pune Date 20/10/2021
Academic Year 2020-2021
| Sr. No. | Name of Company Name, website, phone & Fax no, address | Sector | Incorporation Status (Private/construction/public facility) | Designation with email id | First Name | Last Name | Date From | Date To | Class Faculty coordinator and Number of Students visited |
| 1 | New Balaji Developers, Narhe, Pune | Private Project | Construction facility | Site Engineer | Er. Vijay | Patil | 23/10/2020 | 23/10/2020 | Faculty coordinator : Dr. H. S. Jadhav Number of Students:70 (T. Y. B Tech. Sem.-I) |
Academic Year 2019-2020
| Sr. No. | Name of Company Name, website, phone & Fax no, address | Sector | Incorporation Status (Private/construction/public facility) | Designation with email id | First Name | Last Name | Date From | Date To | Class Faculty coordinator and Number of Students visited |
| 1 | Chandoli Earthquake Station | Government Project | Public facility | Jr. Engineer | Er. Ashok | Patil | 03/07/2019 | 03/07/2019 | Faculty coordinator :Prof. P. M. Mohite Prof. S. N. Patil Prof. S. R. Deshmukh Number of Students:70 (T. Y. B Tech. Sem.-I) |
| 2 | Construction of BBA Building at RIT | Private Project | Construction facility | Site Engineer | Er. Abhijit | Sakte | 26/07/2019 | 26/07/2019 | Faculty coordinator :Prof. R. D. Patil Number of Students:70 (S. Y. B Tech. Sem.-I) |
| 3 | Rajaramabapu Sahakari Sakhar Karakhana. Ltd, Rakjaramanagar. | Private Project | Sugar Factory | -- | -- | -- | 03/07/2019 | 03/07/2019 | Faculty coordinator : Prof. P. M. Mohite Prof. S. R. Deshmukh Prof. Mrs. S. N. Patil Number of Students:70 (T. Y. B Tech. Sem.-I) |
| 4 | Waste Water Trearment Plant, Kolhapur | Government Project | Public facility | -- | -- | -- | 22/02/2020 | 22/02/2020 | Faculty coordinator : Prof. Y. M. Patil Number of Students:70 (T. Y. B Tech. Sem.-II) |
| 5 | Zuari river Cable stayed bridge, Tiswadi | Private Project | Construction facility | -- | -- | -- | 21/02/2020 | 21/02/2020 | Faculty coordinator : Prof. S. K. More Number of Students:60 (T. Y. B Tech. Sem.-II) |









