Academic Year 2025-26
| Sr. No. | Roll No. | Name of Student | Name of Topic | Name of Guide |
| 1 | 2424001 | Kadam Ajinkyadev Sadashiv | “Machine learning algorithm for seismic analysis of regular RCC framed structures” | Prof. S. N. Patil |
| 2 | 2424004 | Powar Prathmesh A. | “Experimental and numerical investigation of cold-formed steel–concrete composite beam with combined demountable shear connectors” | Dr. P. B. Salgar |
| 3 | 2424005 | Basagare Samruddhi S. | ‘”Comparative seismic performance assessment of retrofitted steel frames with alternative bracing configuration” | Prof. R. R. Kurlapkar |
| 4 | 2424006 | Patil Rutuja Subhash Chandra | “Comparative study of effect of polypropylene and polyethylene terephthalate fiber on mechanical properties of self-compacting M40 grade concrete” | Prof. R. K. Patil |
| 5 | 2424007 | Shinde Pradnya Tulshidas | “Non-linear behavior of castellated steel beams consisting sinusoidal openings without and with CFRP stiffeners” | Dr. P. D. Kumbhar |
| 6 | 2424008 | Patil Prathmesh Sambhaji | “Experimental investigation on flexural behavior of composite slab with without crumb rubber” | Dr. P. B. Salgar |
| 7 | 2424009 | Salgar Atul Ashok | “Experimental investigation on buckling behavior of light gauge steel compression member” | Prof. R. D. Patil |
| 8 | 2424010 | Patil Sohan Udaysing | “Experimental investigation on the mechanical properties of M25 concrete after fire exposure with different method of cooling” | Prof. R. K. Patil |
| 9 | 2424011 | Lad Shivam Vijay | “Experimental investigation on behavior of composite deck slab using M25 grade concrete for different profiled sheets” | Dr. P. D. Kumbhar |
| 10 | 2424012 | Awale Pranav D. | “Strengthening of conventional industrial structure for additional load:a case study in shiroli” | Prof. R. D. Patil |
| 11 | 2424013 | Inamdar Mubinabi Aimat | “Numerical modelling of steel concrete composite column subjected to elevated temperature” | Prof. A. M. Jamadar |
| 12 | 2424014 | Gurav Sanika Sanjay | “Seismic performance evaluation of diagrid, hexagrid and tube system in high-rise steel building under P-Delta effect” | Prof. S. R. Deshmukh |
| 13 | 2424015 | More Komal Sambhaji | “Parametric and performance based seismic study of eccentric bracing frames in irregular building with k-&v-bracing and varying lengths” | Prof. S. R. Deshmukh |
| 14 | 2424016 | Hingmire Sairaj Sadanand | “Response spectrum and hysteresis analysis of sdof/mdof system using conditionally stable newmark-beta and newton-raphson iteration” | Prof. S. N. Patil |
| 15 | 2424017 | Kativale Dhiraj Dattatray | “Influence of infil wall properties on the seismic response of rc building” | Prof. R. R. Kurlapkar |
| 16 | 2424019 | Jadhav Aarya Umesh | “Comparative study of castellated beam with various shaped openings in view of buckling behavior using non-linear finite element model” | Prof. R. K. Patil |
| 17 | 2424020 | Dhumal Samrat Shahaji | “Integration of non-destructive testing data with bayesian neural networks for corrosion damage prediction in reinforced concrete beam element” | Prof. R. D. Patil |
| 18 | 2424021 | Ghadyale Pratiksha Balaso | “Seismic resilience of eccentrically braced steel frames (EBSF) with energy dissipation mechanism under sequential loading” | Dr. P. B. Salgar |
| 19 | 2424023 | Tadake Prajakta Sanjay | “Experimental investigation of effect of coal bottom ash and fly ash as partial replacement of cement on properties of concrete on strength and durability” | Prof. S. R. Deshmukh |
| 20 | 2424024 | Mane Pranoti Balasaheb | “Numerical modelling of steel-concrete composite beam subjected to elevated temperature” | Prof. A. M. Jamadar |
| 21 | 2424025 | Bagal Yashvardhan A. | “Progressive collapse analysis of building with steel-concrete member subjected to elevated temperature” | Prof. A. M. Jamadar |
| 22 | 2424026 | More Darshan Sanjay | “Experimental investigation of mechanical properties of self-compacting concrete reinforced with alkali treated bamboo fibers” | Prof. R. R. Kurlapkar |
Academic Year 2024-25
|
Sr. No. |
Roll No. |
Name of Student |
Title of Dissertation |
Name of Guide |
|
1 |
2324001 |
Kadam Snehal Uttam |
“Dynamic analysis of circular elevated water tank without and with annular horizontal baffle wall” |
Dr. P. D. Kumbhar |
|
2 |
2324002 |
Gurav Vaishnavi Ramchandra |
“Parametric study of double layer braced barrel vault truss” |
Prof. S. N. Patil |
|
3 |
2324003 |
Patil Rishikesh Rajendra |
“A study of shear wall area to floor area ratio on seismic behavior of reinforcement concrete asymmetric building” |
Dr. H. S. Jadhav |
|
4 |
2324005 |
Pawar Shivani Dnyaneshwar |
Enhancement in seismic performance of high rise building using tuned mass damper (TMD) and base isolation system (BI) |
Dr. P. B. Salgar |
|
5 |
2324007 |
Kadam Jeevan Jitendra |
“Comparative study, analysis and design of substructures for submersible bridges with different types of structures” |
Prof. S. R. Deshmukh |
|
6 |
2324008 |
Dalvi Sejal Santoshkumar |
“Dynamic analysis of multicellular R.C. Box girder with references to irc loading using non-linear method” |
Dr. H. S. Jadhav |
|
7 |
2324010 |
Babar Anuradha Ravindrakumar |
“Seismic analysis of a multi storied irregular steel building provided with different types of damper and base isolation” |
Prof. S. N. Patil |
|
8 |
2324011 |
Momin Musaddiq Sikandar |
“Optimization of steel frames by using STAAD- pro and Idea statica software” |
Prof. R. D. Patil |
|
9 |
2324013 |
Patil Vedika Vitthal |
“Analysis and design of RCC and steel Concrete composite building under seismic effect using ETABS” |
Prof. S. N. Patil |
|
10 |
2324014 |
Kshirsagar Tushar Sharad |
“Experimental investigation of flexural behavior of GFRP reinforced concrete beams” |
Prof. S. R. Deshmukh |
|
11 |
2324016 |
Patil Samruddhi Yogesh |
“Progressive collapse analysis of flat slab structure with plan irregularities on sloping terrain using nonlinear static analysis” |
Prof. R. R. Kurlapkar |
|
12 |
2324017 |
Patil Samruddhi Hari |
“Seismic behavior of steel building without and with castellated beams” |
Prof. R. R. Kurlapkar |
|
13 |
2324018 |
Chavan Rutuja Dilip
|
“Effect of soil structure interaction on plan Irregular multistory building resting on sloping ground” |
Dr. H. S. Jadhav |
|
14 |
2324020 |
Phadtare Ashutosh Navanath |
“Seismic vulnerability analysis of the R.C.vertical irregular building using fragility curve” |
Dr. H. S. Jadhav |
|
15 |
2324023 |
Thombare Diptesh Dilip |
“Comparative study of properties of concrete by replacement of cement with hypo sludge exposed to elevated temperature” |
Prof. R. D. Patil |
|
16 |
2324024 |
Patil Snehal Shrikant |
“Dynamic analysis and comparative study of G+15rcc regular and vertically irregular building considering IS 1893:2016 with IS1893:2023”(Revision Draft) |
Dr. H. S. Jadhav |
|
17 |
2324025 |
Patil Shivam Bandu |
“Nonlinear dynamic analysis of cable stayed bridge with different deck type” |
Prof. R. R. Kurlapkar |
|
18 |
2324026 |
Shaikh Gouspak Allauddin |
“Seismic Performance of Multistory building with and without Floating Column and shear wall with using ETAB” |
Dr. P. B. Salgar |
|
19 |
2324027 |
Jagadale Kunal Vitthal |
“Non –linear behavior of castellated steel beams consisting circular openings without and with CFRP stiffeners” |
Dr. P. D. Kumbhar |
|
20 |
2324028 |
Patil Udayraj Janardan |
“Effect of openings in infill wall on the seismic response of reinforced concrete structure” |
Prof. R. R. Kurlapkar |
Academic Year 2023-24
| Sr. No. | Roll No. | Name of Student | Title of Dissertation | Name of Guide |
| 1 | 2224001 | Pawar Akshay Babasaheb | “Seismic Performance Evaluation of G+15RCC Building for Different Seismic Zones and Soil Types” | Prof. S. R. Deshmukh |
| 2 | 2224002 | Dhekale Suraj Ravindra | “Comparative Seismic Analysis of High Building with Shear Wall, Bracing System and Combination of Both” | Prof. R. D. Patil |
| 3 | 2224004 | Kumbhar Shweta Sanjay | “Comparative Study of Self Compacting Fibre Reinforced Concrete Using Waste Fibres Under the Exposure of Elevated Temperature” | Prof S. N. Patil |
| 4 | 2224005 | Jangam Tanmay Santosh | “Comparative behaviour of conventional and pre-engineered buildings with various bracing under different seismic and wind zones considering large openings” | Dr. P. D. Kumbhar |
| 5 | 2224006 | Patil Rupali Arun | “Study of dynamic analysis of high-rise RCC building with and without dampers and bracing” | Dr. P. B. Salgar |
| 6 | 2224007 | Patil Aakash Laxman | “Experimental investigation of flexural and web –crippling behaviour of cold –formed steel built-up “I-section beam for elevated temperature” | Dr. P. B. Salgar |
| 7 | 2224008 | Patil Chetana Nagesh | “Experimental Study on Flexural behaviour of steel fiber reinforced self –compacting concrete exposed to high temperature” | Dr. H. S. Jadhav |
| 8 | 2224009 | Patil Anup Appaso | “Flexural performance of basalt fiber reinforced high strength concrete exposed to elevated temperatures” | Dr. H. S. Jadhav |
| 9 | 2224010 | Patil Aishwarya Yogesh | “Seismic analysis of a multi storied steel building provided with different types of damper and base isolation” | Prof. R. D. Patil |
| 10 | 2224011 | Jadhav Sanjivani Dhanaji | “Non-linear behaviour of castellated beams with different shaped openings using FRP stiffeners” | Dr. P. D. Kumbhar |
| 11 | 2224015 | Jadhav Varun Nandkumar | “Assessment of buckling behavior in steel I-beam with sinusoidal web openings” | Prof. R. R. Kurlapkar |
| 12 | 2224016 | Mokashi Vishwajeet Mohan | “Progressive Collapse analysis of irregular reinforced concrete framed structures” | Dr. H. S. Jadhav |
| 13 | 2224019 | Bhat Srushti Manohar | “Analysis and Design of Skywalk Structure of high rise twin building under dynamic loadings using FEM” | Dr. H. S. Jadhav |
Academic Year 2022-23
| Sr. No. | Roll No. | Name of Student | Name of Topic | Name of Guide |
| 1 | 2124001 | Patil Vidya Tanaji | “Comparative analysis of RCC high rise building with belt truss outrigger and base isolation (lead rubber bearing) for different earthquake zones and all types of soil” | Dr.P.D.Kumbhar |
| 2 | 2124002 | Patil Shital Sanjay | “Parametric Study And Design Optimization of Gantry Girder by using Software” | Dr.H.S.Jadhav |
| 3 | 2124003 | Patil Pratik Manik | “A practical approach to strengthening of pre-engineered building(PEB) for additional futuristic load using mild steel section” | Prof.Mrs.S.N.Patil |
| 4 | 2124004 | Patil Sourabh Subhash | “Comparative Study on the Behavior of Castellated Beam of Different shapes of Opening Provided with Stiffeners of Mild Steel and Different FRPs” | Dr.P.D.Kumbhar |
| 5 | 2124005 | Kamble Chetana Ramrao | “A practical approach to strengthening Pre-Engineered Building (PEB) for additional futuristic load by using galvanized iron section” | Prof.R.D.Patil |
| 6 | 2124006 | Chavan Guruprasad Rajan | “Durability assessment of recycled aggregate concrete prepared through pre-treated recycled course aggregate and bio-cement” | Prof.Mrs.S.N.Patil |
| 7 | 2124008 | Mane Pushkaraj Sanjay | “Comparative study on seismic behavior of RC structure with diagrid and x-steel bracing for different stories” | Prof.P.B.Salgar |
| 8 | 2124009 | Suryawanshi Shubham Rajaram | “Parametric Study of Castellated Beam With Hexagonal and Square Shaped Opening Under the effect of lateral distortional buckling” | Prof.A.M.Jamadar |
| 9 | 2124010 | Bharmal Pravin Pradip | “Comparative study on the behavior of conventional and pre-engineered industrial structure provided with different types of bracing for different earthquake zones” | Dr.P.D.Kumbhar |
| 10 | 2124011 | Mali Bhagyashri Ramesh | “Parametric study of Cellular beam under the effect of lateral distortional buckling and vierendeel failure mode” | Prof.A.M.Jamadar |
| 11 | 2124012 | Kadam Pravin Prakash | “Development of paving block using plastic waste as a binder and construction sector waste as filler material” | Prof.Mrs.S.N.Patil |
| 12 | 2124013 | Mujawar Rukhsar Shoukatalli | “Seismic Analysis of Irregular Multistory RC Building with Diagrid Hexagrid Structure on Sloping Ground” | Dr.H.S.Jadhav |
| 13 | 2124014 | Jadhav Shivani Suhas | “Analysis and design of deck slab of bridge with different skew and inclination angles for different earthquake zones using E-TABS” | Prof.P.B.Salgar |
| 14 | 2124015 | Mane Shradha Sanjay | “Experimental Investigation on Structural Behavior of Castellated Column under Axial Load” | Prof.P.B.Salgar |
| 15 | 2124016 | Patil Nishita Kuber | “Seismic Analysis of Post-Tensioned Flat Slab of R.C. Regular and Irregular Building” | Dr.H.S.Jadhav |
| 16 | 2124017 | Shinde Shubham Shivaji | “Comparative Study of Analysis of Multi-Storey Building With and Without Shear Wall and Bracing System” | Dr.H.S.Jadhav |
| 17 | 2124018 | Jadhav Sayali Sunil | “Comparative Study on Determining Optimum Positions of RCC,PSC and Steel Outriggers for Different Heights of High Rise Buildings” | Dr.P.D.Kumbhar |
| 18 | 2124019 | Sutar Sourabh Sanjay | “Comparative Study on Seismic Behavior of RC Structure with Framed Tube Structure and Shear Wall for Different Stories. | Prof.R.D.Patil |
| 19 | 2124021 | Dombe Akshay Shrikant | “Comparative study of behavior of structural elements prepared using pre-treated recycled coarse aggregate and bio-cement concrete. | Prof.R.D.Patil |
| 20 | 2124023 | Kanvarkar Mansi Vinaykumar | “Study of Shear and Flexural Behavior of Concrete Filled Steel Tube(CFST) Beams” | Dr.H.S.Jadhav |
Academic Year 2021-22
| Sr. No. | Roll No. | Name of Student | Title of Dissertation | Name of Guide |
| 1 | 2024001 | Jadhav Pratik Hanmant | “Analytical study of the effect of damper on performance level of RCC building: A case study” | Prof. A. M. Jamadar |
| 2 | 2024002 | Gaikwad Kuldeep Anil | “Comparative Study of Pipe Rack Structure For Oil & Gas Industry with Three Different System: Structural Steel,RCC and Composite” | Prof. P. M. Mohite |
| 3 | 2024003 | Sawant Aniket Gajanan | “Comparative Study on Behaviour of Various Dome Structures for Different Parameters” | Dr. P. S. Patil |
| 4 | 2024004 | Deshmukh Gayatri Shioji | “Comparative Study of performance of various skew angles of deck slab with RCC frame bridges in MIDAS Software” | Dr. P. S. Patil |
| 5 | 2024005 | Hajare Ranveer Chandrashekhar | “Effect of Moment Capacity Ratio at Exterior and Corner Beam –Column Joint of Irregular RC Framed Building” | Dr. H. S. Jadhav |
| 6 | 2024008 | Bhosale Shambhuraje Panditrao | “Comparative study of RCC and PT Structures for Proposed RIT International Hostel & Mess Building” | Prof. R. D. Patil |
| 7 | 2024009 | Brahme Shruti Arun | “Comparative study on seismic analysis of conventional slab and flat slab for irregular shaped building” | Prof. P. B. Salgar |
| 8 | 2024010 | Patil Sharvari Sanjaykumar | “Digital Image Correlation Technique for the Strength Assessment of Thermally Deteriorated Concrete” | Dr. P. S. Patil |
| 9 | 2024011 | Patil Raj Manik | “Comparative study of RCC and PT Structures For Proposed RIT International Hostel” | Prof. R. D. Patil |
| 10 | 2024013 | Khandagale Kiran Pandurang | “Optimization of depth of outrigger structural system for multistorey commercial building” | Prof. Mrs. S. N. Patil |
| 11 | 2024014 | Mali Anamika Ashok | “Parametric study of seicmic response of RC building with different shapes of plan considering soft storey at different level” | Prof. P. M. Mohite |
| 12 | 2024015 | Sayyad Sana Dastagir | “Evaluation of residual compressive strength of geopolymer concrete exposed to high temperature using ANN models” | Dr. H. S. Jadhav |
| 13 | 2024016 | Upadhye Apoorva Ajit | “Post-fire Assessment of Concrete by Impact Echo Technique” | Dr. P. S. Patil |
| 14 | 2024017 | Kharade Supriya Shivaji | “Comparison of seismic behavior of RCC high structure with and Without outrigger and belt truss system for different earthquake zones and types of soil” | Prof. P. B. Salgar |
| 15 | 2024018 | Ambekar Arundhati Anil | “Parametric Study on Performance Based Wind Analysis of Industrial Steel Building” | Prof. P.M.Mohite |
| 16 | 2024019 | Kolekar Vaibhav Mohan | “Experimental investigation of seismic performance of steel building with and without bracing system” | Prof. A. M. Jamadar |
| 17 | 2024020 | Mahadik Shubham Jalindar | “Study on effect of special shear walls on responses and design of multi-storey RC building” | Dr. H. S. Jadhav |
| 18 | 2024022 | Chavan Simran Anil | “Parametric Study of Performance of Different Types of Trusses for Pune Railway Bridge Across Bhima River” | Prof. Mrs. S. N. Patil |
| 19 | 2024024 | Nikam Yogita Kiran | “Study on Performance of Multistoried Commercial Building With Flat Slab and Grid Slab” | Dr. H. S. Jadhav |