Faculty members from both postgraduate (PG) and undergraduate (UG) programs have developed research facilities, each tailored to their specific domains of expertise. These facilities include essential attachments such as loading frames with testing accessories and a structural dynamics laboratory funded under the MODROB initiative. Additionally, there is an alumni-sponsored prestressed equipment, which plays a crucial role in fostering an environment that encourages students to broaden their perspectives and enhance their critical thinking skills.
In addition to physical testing facilities, we also subscribe to research journals such as Elsevier and Springer Journals. These subscriptions aid students in their research endeavors by providing access to high-quality literature from a range of reputable sources.
Objectives of CoE
A large number of concrete structures are deteriorating, often prematurely, and need remedial measures to reinstate their safety and/or serviceability. Therefore, it is advisable to monitor these structures periodically by taking a professional opinion. The change in use may cause an increase in loads than the designed loads. Non-destructive testing methods have been in use for evaluating existing concrete structures concerning their strength & durability.
Objectives of Center of Excellence:
Outcomes:
Specialized Equipment
| Specialized Equipment Name | Equipment details | Utilization details |
| Digital Ultrasonic Pulse Velocity Meter with calibration bar | 6 Volt Battery, Battery charger | This equipment is being utilized to conduct non-destructive tests on concrete specimens. The equipment is useful for academic work and for providing consultancy services. This test leads to the attainment of the following POs. · An ability to independently carry out research /investigation and development work to solve practical problems. · An ability to use modern tools and techniques, skills, instrumentation, and software packages necessary to predict and solve complex engineering problems |
| Core Cutter Hand Held Drilling | Range in concrete 10-102 mm, rated input 1600 W rated speed 0-980/0-2400 | |
| Concrete Drilling Machine | GCH 2-20 SE 500W-0-850-min | The equipment is useful for academic work and for providing consultancy services. This equipment is being utilized to conduct non-destructive tests on concrete specimens to evaluate their quality. These tests lead to the attainment of the following POs. · An ability to independently carry out research /investigation and development work to solve practical problems. |
| Rebound Hammer | Type N | The equipment is useful for academic work and for providing consultancy services. This equipment is being utilized to conduct non-destructive tests on concrete specimens to assess the quality of concrete/ elements. The testing work lead to the attainment of the following POs: · An ability to independently carry out research /investigation and development work to solve practical problems. · An ability to use modern tools and techniques, skills, instrumentation and software packages necessary to predict and solve complex engineering problems |
| Pundit Lab Ultrasonic Testing Instrument. | Display unit, 2 transducers (54 kHz), data carriers with soft documentation and carrying case | |
| Rebar Locator | Rebar Locator | |
| Structure scan Miniseries, Geo Utility Scanner for locating rebar, P.T. cables and conduits in concrete | Frequency 1600Mhz, Depth range 410mm |
Benefits to Society through CoE
The Civil engineering department offers consultancy and services in structural auditing, third-party inspection, RCC & Steel design of the structures, and testing of building materials viz. steel, cement, bricks, soil & water testing, etc., to several Government, and semi-government organizations, private sectors, and the local contractors and builder. The following table show structural audit and non-destructive evaluation of concrete structures consultancy work completed and revenue generated in the last four years.
| Sr. No. | Academic Year | Consultancy Amount (Rs.) |
| 1 | 2023-24 | 8,11,006.00 |
| 2 | 2022-23 | 5,49,350.00 |
| 3 | 2021-22 | 7,04,124.00 |
| 4 | 2020-21 | 3,03,009.00 |
Non Destructive Testing Equipment