RIT has been keen in providing sufficient time and facilities for sports and gymnasium. The ‘Swasthya Sadhana Mandir’ is equipped with the cardio and strength machines. The facilities for outdoor & indoor games like table-tenis, Volleyball, basketball, badminton courts as well as cricket, kho-kho and kabaddi are available. RIT shares the athletics track and indoor multipurpose hall with its neighboring sport complex.
Sr. No. | Name of the Ground | Facilities | Area | Remark |
01 | Athletics Track, | Available | 77,000 Sqm. | RBPSSK Sports Complex |
02 | Basketball Court (Trimix) | Available | 750.00 sqm. | Hostel Campus |
03 | Football field | Available | 1800 sqm. | Hostel Campus |
04 | Volleyball Court | Available | 588.00 sqm. | Hostel Campus |
05 | Badminton Court | Available | Four Court (Indoor) | RBPSSK Sports Complex |
06 | Kho-Kho, Kabaddi | Available | 1800 sqm. | College Campus |
07 | Indoor Hall for Gymnasium, Table Tennis, Carom & Chess | Available | 226.37 Sqm. | College Campus |
08 | Cricket (Cement Wicket) Half wicket | Available | 210 Sqm. | College Campus |
1. Gymnasium - College Premises for Boys
2. Gymnasium - for Girls in ESHA Hostel Premises
3. Gymnasium – for Girls in Haripriya Hostel Premises
Sr. No. | Year | Participation in Various Events | Achievement Winner/Runner-up | University Players | ||||||
Inter national |
National | State | Univ. | Int. | National | State | Univ. | |||
1 | 2023-24 | 01 | 01 | 01 | 15 | 01 | 01 | 01 | 10 | 06 |
2 | 2022-23 | 00 | 01 | 02 | 15 | 00 | 00 | 02 | 08 | 04 |
3 | 2021-22 | 00 | 02 | 00 | 13 | 00 | 00 | 00 | 10 | 02 |
4 | 2020-21 | 00 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
5 | 2019-20 | 01 | 02 | 01 | 19 | 01 | 01 | 01 | 19 | 02 |
6 | 2018-19 | 00 | 04 | 01 | 16 | 00 | 00 | 12 | 07 | 04 |
Total | 01 | 10 | 04 | 63 | 01 | 02 | 15 | 44 | 12 |
University Player 2023-24
University Player 2022-23
Sr.No. | Name of the Student | Venue & Competition | Photo |
01 | Mr. Sainath Khare, T.Y. ETC | West Zone Inter-University Table-Tennis Competitions held at Rajiv Gandhi Proudyogiki Vishwavidyalaya, Bhopal 20th to 24th Dec 2022. | |
02 | Mr. Om Jaunjal BBA IInd | Silver Medal in All India Inter-University Fencing Competitions held at University of Jammu, Jammu 20th to 23rd Dec 2022 | |
03 | Mr. Rushikesh Patil, S.Y. CS | Represented Shivaji University Basketball team in West zone Inter-University games 2022 held at Udaipur, Rajasthan 08th to 14th Dec. 2022 | |
04 | Miss. Shravani Desavale F.Y. CS | Got the Gold Medal in 24h Maharashtra State Inter University Sports Meet Krida Mahotsav -2022 Athletics Competition held at Dr. Babasaheb Ambedkar Marathwada University, Aurangabad 3rd to 7th Dec. 2022 | |
Got the Gold Medal in Maharashtra Mini Olympics-Athletics competition Jointly organized by Maharashtra Olympic Association and Directorate of Sports, Government of Maharashtra held at Shiv Chhatrapati Sports Complex, Mahalunge, Pune |