Don't have an account?
Sign up as a User
Administrative Area
| Sr. No. | Room Id/Name | Room Type | Area of room in Sqm | Building Name | Building Number |
| 1 | PRIN01 | Principal Directors Office | 60 | Main Building No. 1 | 1 |
| 2 | TPO01 | Placement Office | 90 | Main Building No. 1 | 1 |
| 3 | OFF01 | Office All Inclusive | 510 | Main Building No. 1 | 1 |
| 4 | PANTRY | Pantry for Staff | 16 | Main Building No. 1 | 1 |
| 5 | REC01 | Reception Area | 30 | Main Building No. 1 | 1 |
| 6 | EXM01 | Exam Control Office | 234 | Main Building No. 2 | 15 |
| 7 | GB01 | Board Room | 70 | Main Building No. 1 | 1 |
| 8 | TPO01 | Placement Office | 90 | Main Building No. 1 | 1 |
| 9 | AUAD02 | Cabin for Head of Dept | 15 | Classroom Building | 2 |
| 10 | CEAD02 | Cabin for Head of Dept | 15 | Main Building No. 1 | 1 |
| 11 | CSEA02 | Cabin for Head of Dept | 25 | Main Building No. 2 | 15 |
| 12 | DNO01 | Cabin for Head of Dept | 10 | Main Building No. 1 | 1 |
| 13 | DNO02 | Cabin for Head of Dept | 10 | Main Building No. 1 | 1 |
| 14 | DNO03 | Cabin for Head of Dept | 10 | Main Building No. 1 | 1 |
| 15 | DNO04 | Cabin for Head of Dept | 10 | Main Building No. 1 | 1 |
| 16 | DNO05 | Cabin for Head of Dept | 10 | Main Building No. 1 | 1 |
| 17 | ELAD02 | Cabin for Head of Dept | 10 | Instructional Building | 17 |
| 18 | ETCA02 | Cabin for Head of Dept | 25 | Main Building No. 2 | 15 |
| 19 | ITAD02 | Cabin for Head of Dept | 10 | Main Building No. 1 | 1 |
| 20 | MBAHD1 | Cabin for Head of Dept | 25 | Main Building No. 2 | 15 |
| 21 | MEAD02 | Cabin for Head of Dept | 10 | Classroom Building | 2 |
| 22 | AUAD01 | Department Office | 20 | Classroom Building | 2 |
| 23 | CEAD01 | Department Office | 20 | Main Building No. 1 | 1 |
| 24 | CSEA01 | Department Office | 25 | Main Building No. 2 | 15 |
| 25 | DIPD01 | Department Office | 25 | Classroom Building | 2 |
| 26 | ELAD01 | Department Office | 20 | Instructional Building | 17 |
| 27 | ETCA01 | Department Office | 25 | Main Building No. 2 | 15 |
| 28 | ITAD01 | Department Office | 20 | Main Building No. 1 | 1 |
| 29 | MBAD01 | Department Office | 25 | Main Building No. 2 | 15 |
| 30 | MEAD01 | Department Office | 20 | Classroom Building | 2 |
| 31 | AUAD03 | Faculty Room | 145 | Classroom Building, W/S No. 2 | 02, 04 |
| 32 | CEAD03 | Faculty Room | 155 | Main Building No. 1 | 1 |
| 33 | CSEA03 | Faculty Room | 100 | Main Building No. 1, 2 | 01, 15 |
| 34 | ELAD03 | Faculty Room | 145 | Instructional Building | 17 |
| 35 | ETCA03 | Faculty Room | 110 | Main Building No. 2 | 15 |
| 36 | ITAD03 | Faculty Room | 85 | Main Building No. 1 | 1 |
| 37 | MBAD03 | Faculty Room | 60 | Main Building No. 2 | 15 |
| 38 | MEAD03 | Faculty Room | 285 | Classroom Building, W/S No.2 | 02, 04 |
| 39 | CENTST | Central Store | 40 | Central Store | 7 |
| 40 | HSK01 | Housekeeping | 30 | Main Building No. 2 | 15 |
| 41 | MAINT | Maintenance | 30 | Main Building No. 2 | 15 |
| 42 | SECU01 | Security | 10 | Entrance Gate | 19 |
| Total | 2680 | ||||
Amenities Area
| Sr. No. | Room Id/Name | Room Type | Area of room in sqm | Building Name | Building Number |
| 1 | AMPI | Auditorium | 400 | College Campus | 1,2 |
| 2 | BCR | Boys Common Room | 175 | Main Bldg. No.1 | 1 |
| 3 | BHOST | Boys' Hostel | 6,750 | Hostel Campus | 12,13,14,15 |
| 4 | FIRSTA | First aid cum Sick Room | 15 | Hostel Dronacharya | 15 |
| 5 | GCR | Girls Common Room | 130 | Main Bldg. No.2, Instructional | 23,2 |
| 6 | GH | Guest House | 215 | Continuing Education Center | 28 |
| 7 | GHOST | Girls' Hostel | 5,568 | Hostel Campus | 22,24,10,30 |
| 8 | GYM | Sports Club | 255 | Gymnasium | 16,30,27 |
| 9 | HQ | Principal's Quarter | 150 | Staff Quarter | 16 |
| 10 | LAUNDRY | Others | 185 | Laundry | 31 |
| 11 | RIT/CF | Cafeteria | 300 | Central Library, Canteen | 29,9 |
| 12 | SA | Student activity / GCR | 370 | Main Bldg.No.1 | 1 |
| 13 | SSR | Stationery Store | 40 | Central Store | 3 |
| 14 | TOILET | Toilet | 585 | Main Bldg. No.1,2, Classroom, Instructional, W/S 1,2,Library | 01,02,03,04,11,15,17 |
| Total | 15138 | ||||
Circulation Area
| Area Type | Average Carpet Area | Building Name | Building Number |
| Corridors | 21,182 | Main Bldg. No.1,2, Classroom, Instructional, W/S 1,2, Library, Hostel, Continuing Education Center | 1 To 29 |
Instructional Area
| Sr. No. | Level | Room Type | Room Id/Name | Area of room in Sq. m. | Building Name | Building Number |
| 1 | UNDER GRADUATE | Classroom | 06CE03 | 70 | Instructional Building | 26 |
| 2 | UNDER GRADUATE | Classroom | 07CS01 | 100 | Main Building No. 2 | 23 |
| 3 | UNDER GRADUATE | Classroom | 08CS02 | 100 | Main Building No. 2 | 23 |
| 4 | UNDER GRADUATE | Classroom | 09CS03 | 66 | Main Building No. 2 | 23 |
| 5 | UNDER GRADUATE | Classroom | 10EE01 | 82 | Instructional Building | 26 |
| 6 | UNDER GRADUATE | Classroom | 11EE02 | 66 | Instructional Building | 26 |
| 7 | UNDER GRADUATE | Classroom | 12EE03 | 66 | Instructional Building | 26 |
| 8 | UNDER GRADUATE | Classroom | 13EC01 | 100 | Main Building No. 2 | 23 |
| 9 | UNDER GRADUATE | Classroom | 14EC02 | 66 | Main Building No. 2 | 23 |
| 10 | UNDER GRADUATE | Classroom | 15EC03 | 66 | Instructional Building | 26 |
| 11 | UNDER GRADUATE | Classroom | 16IT01 | 66 | Main Building No. 1 | 1 |
| 12 | UNDER GRADUATE | Classroom | 17IT02 | 66 | Main Building No. 1 | 1 |
| 13 | UNDER GRADUATE | Classroom | 18IT03 | 66 | Main Building No. 1 | 1 |
| 14 | UNDER GRADUATE | Classroom | 19ME01 | 66 | Classroom Building | 2 |
| 15 | UNDER GRADUATE | Classroom | 1AU1 | 66 | Instructional Building | 26 |
| 16 | UNDER GRADUATE | Classroom | 20ME02 | 66 | Classroom Building | 2 |
| 17 | UNDER GRADUATE | Classroom | 21ME03 | 66 | Classroom Building | 2 |
| 18 | UNDER GRADUATE | Classroom | 22ME04 | 66 | Classroom Building | 2 |
| 19 | UNDER GRADUATE | Classroom | 23ME05 | 66 | Classroom Building | 2 |
| 20 | UNDER GRADUATE | Classroom | 24ME06 | 66 | Classroom Building | 2 |
| 21 | UNDER GRADUATE | Classroom | 29CE04 | 66 | Classroom Building | 2 |
| 22 | UNDER GRADUATE | Classroom | 2AU2 | 66 | Class Building | 2 |
| 23 | UNDER GRADUATE | Classroom | 30CS04 | 66 | Classroom Building | 2 |
| 24 | UNDER GRADUATE | Classroom | 31EXT01 | 66 | Classroom Building | 2 |
| 25 | UNDER GRADUATE | Classroom | 3AU3 | 66 | Instructional Building | 26 |
| 26 | UNDER GRADUATE | Classroom | 4CE01 | 66 | Classroom Building | 2 |
| 27 | UNDER GRADUATE | Classroom | CRCE02 | 70 | Main Building No.1 | 1 |
| 28 | POST GRADUATE | Classroom | PG10ME01 | 36 | Hydraulics Lab | 18 |
| 29 | POST GRADUATE | Classroom | PG11ME02 | 47 | Hydraulics Lab | 18 |
| 30 | POST GRADUATE | Classroom | PG12ME03 | 45 | Classroom Building | 2 |
| 31 | POST GRADUATE | Classroom | PG13ME04 | 45 | Classroom Building | 2 |
| 32 | POST GRADUATE | Classroom | PG14ME05 | 45 | Classroom Building | 2 |
| 33 | POST GRADUATE | Classroom | PG15ME06 | 45 | Classroom Building | 2 |
| 34 | POST GRADUATE | Classroom | PG16ME07 | 33 | Workshop No.1 | 3 |
| 35 | POST GRADUATE | Classroom | PG17ME08 | 33 | Workshop No.1 | 3 |
| 36 | POST GRADUATE | Classroom | PG1AE1 | 33 | Workshop No.2 | 4 |
| 37 | POST GRADUATE | Classroom | PG2AE2 | 33 | Workshop No.2 | 4 |
| 38 | POST GRADUATE | Classroom | PG3CE1 | 40 | Structural Lab. | 27 |
| 39 | POST GRADUATE | Classroom | PG4CE2 | 42 | Structural Lab. | 24 |
| 40 | POST GRADUATE | Classroom | PG5EE1 | 33 | Instructional Building | 26 |
| 41 | POST GRADUATE | Classroom | PG6EE2 | 33 | Instructional Building | 26 |
| 42 | POST GRADUATE | Classroom | PG7EC01 | 33 | Main Building No.2 | 23 |
| 43 | POST GRADUATE | Classroom | PG8EC02 | 33 | Main Building No.2 | 23 |
| 44 | POST GRADUATE | Classroom | PG9EC03 | 33 | Main Building No.1 | 1 |
| 45 | POST GRADUATE | Classroom | 25MBA01 | 66 | Main Building No. 2 | 23 |
| 46 | POST GRADUATE | Classroom | 26MBA02 | 66 | Main Building No. 2 | 23 |
| 47 | POST GRADUATE | Classroom | 27MBA03 | 66 | Main Building No. 2 | 23 |
| 48 | POST GRADUATE | Classroom | 28MBA04 | 66 | Main Building No. 2 | 23 |
| 49 | POST GRADUATE | Tutorial Rooms - PG | MBATU1 | 33 | Main Building No. 2 | 23 |
| 50 | POST GRADUATE | Tutorial Rooms - PG | MBATU2 | 33 | Main Building No. 2 | 23 |
| 51 | UNDER GRADUATE | Tutorial Room | TU01AE | 33 | Workshop No. 2 | 4 |
| 52 | UNDER GRADUATE | Tutorial Room | TU02CE | 33 | Main Building No. 1 | 1 |
| 53 | UNDER GRADUATE | Tutorial Room | TU03CS | 33 | Main Building No. 2 | 23 |
| 54 | UNDER GRADUATE | Tutorial Room | TU04CE | 33 | Main Building No.1 | 1 |
| 55 | UNDER GRADUATE | Tutorial Room | TU04EE | 33 | Instructional Building | 26 |
| 56 | UNDER GRADUATE | Tutorial Room | TU05CS | 33 | Main Building No.2 | 23 |
| 57 | UNDER GRADUATE | Tutorial Room | TU06EC | 33 | Main Building No. 2 | 23 |
| 58 | UNDER GRADUATE | Tutorial Room | TU07IT | 33 | Main Building No. 1 | 1 |
| 59 | POST GRADUATE | Tutorial Rooms - PG | 15ME01 | 36 | Hydraulics Lab | 18 |
| 60 | POST GRADUATE | Tutorial Rooms - PG | TUAE2 | 40 | Instructional Building | 26 |
| 61 | POST GRADUATE | Tutorial Rooms - PG | TUCE3 | 33 | Main Building No. 1 | 1 |
| 62 | POST GRADUATE | Tutorial Rooms - PG | TUCS4 | 33 | Main Building No. 2 | 23 |
| 63 | POST GRADUATE | Tutorial Rooms - PG | TUEC6 | 33 | Main Building No. 2 | 23 |
| 64 | POST GRADUATE | Tutorial Rooms - PG | TUEE5 | 55 | Instructional Building | 26 |
| 65 | POST GRADUATE | Tutorial Rooms - PG | TUME7 | 33 | Workshop No. 1 | 3 |
| 66 | POST GRADUATE | Tutorial Rooms - PG | TUME8 | 33 | Workshop No.1 | 3 |
| 67 | UNDER GRADUATE | Laboratory | 1FY1 | 125 | Main Building No.2 | 23 |
| 68 | UNDER GRADUATE | Laboratory | 2FY2 | 100 | Main Building No.2 | 23 |
| 69 | UNDER GRADUATE | Laboratory | 71FY3 | 140 | Main Building No 1 | 1 |
| 70 | UNDER GRADUATE | Laboratory | 72FY4 | 132 | Instructional Building | 26 |
| 71 | UNDER GRADUATE | Laboratory | 07AE07 | 76 | Workshop No. 2 | 4 |
| 72 | UNDER GRADUATE | Laboratory | 08AE08 | 75 | Workshop No. 2 | 4 |
| 73 | UNDER GRADUATE | Laboratory | 09AE09 | 75 | Workshop No. 2 | 4 |
| 74 | UNDER GRADUATE | Laboratory | 10AE10 | 87 | Workshop No. 2 | 4 |
| 75 | UNDER GRADUATE | Laboratory | 11CE01 | 70 | Main Building No. 1 | 1 |
| 76 | UNDER GRADUATE | Laboratory | 12CE02 | 70 | Main Building No. 1 | 1 |
| 77 | UNDER GRADUATE | Laboratory | 13CE03 | 70 | Main Building No. 1 | 1 |
| 78 | UNDER GRADUATE | Laboratory | 14CE04 | 70 | Main Building No. 1 | 1 |
| 79 | UNDER GRADUATE | Laboratory | 15CE05 | 70 | Main Building No. 1 | 1 |
| 80 | UNDER GRADUATE | Laboratory | 16CE06 | 70 | Main Building No. 1 | 1 |
| 81 | UNDER GRADUATE | Laboratory | 17CE07 | 70 | Main Building No. 1 | 1 |
| 82 | UNDER GRADUATE | Laboratory | 18CE08 | 70 | Main Building No. 1 | 1 |
| 83 | UNDER GRADUATE | Laboratory | 19CE09 | 66 | Main Building No. 1 | 1 |
| 84 | UNDER GRADUATE | Laboratory | 20CE10 | 70 | Main Building No. 1 | 1 |
| 85 | UNDER GRADUATE | Laboratory | 21CS01 | 66 | Main Building No. 2 | 23 |
| 86 | UNDER GRADUATE | Laboratory | 22CS02 | 66 | Main Building No. 2 | 23 |
| 87 | UNDER GRADUATE | Laboratory | 23CS03 | 66 | Main Building No. 2 | 23 |
| 88 | UNDER GRADUATE | Laboratory | 24CS04 | 66 | Main Building No. 2 | 23 |
| 89 | UNDER GRADUATE | Laboratory | 25CS05 | 66 | Main Building No. 2 | 23 |
| 90 | UNDER GRADUATE | Laboratory | 26CS06 | 66 | Main Building No. 2 | 23 |
| 91 | UNDER GRADUATE | Laboratory | 27CS07 | 66 | Main Building No. 2 | 23 |
| 92 | UNDER GRADUATE | Laboratory | 28CS08 | 66 | Main Building No. 2 | 23 |
| 93 | UNDER GRADUATE | Laboratory | 29CS09 | 66 | Main Building No. 1 | 1 |
| 92 | UNDER GRADUATE | Laboratory | 30CS10 | 66 | Main Building No. 1 | 1 |
| 94 | UNDER GRADUATE | Laboratory | 31EE01 | 66 | Instructional Building | 26 |
| 95 | UNDER GRADUATE | Laboratory | 32EE02 | 66 | Instructional Building | 26 |
| 96 | UNDER GRADUATE | Laboratory | 33EE03 | 66 | Instructional Building | 17 |
| 97 | UNDER GRADUATE | Laboratory | 34EE04 | 66 | Instructional Building | 17 |
| 98 | UNDER GRADUATE | Laboratory | 35EE05 | 66 | Instructional Building | 17 |
| 99 | UNDER GRADUATE | Laboratory | 36EE06 | 66 | Instructional Building | 17 |
| 100 | UNDER GRADUATE | Laboratory | 37EE07 | 66 | Instructional Building | 17 |
| 101 | UNDER GRADUATE | Laboratory | 38EE08 | 66 | Main Building No. 1 | 1 |
| 102 | UNDER GRADUATE | Laboratory | 39EE09 | 70 | Main Building No. 1 | 1 |
| 103 | UNDER GRADUATE | Laboratory | 40EE10 | 70 | Main Building No. 1 | 1 |
| 104 | UNDER GRADUATE | Laboratory | 41EC01 | 66 | Main Building No. 2 | 15 |
| 105 | UNDER GRADUATE | Laboratory | 42EC02 | 70 | Main Building No. 2 | 15 |
| 106 | UNDER GRADUATE | Laboratory | 43EC03 | 75 | Main Building No. 2 | 23 |
| 107 | UNDER GRADUATE | Laboratory | 44EC04 | 66 | Main Building No. 2 | 23 |
| 108 | UNDER GRADUATE | Laboratory | 45EC05 | 70 | Main Building No. 2 | 23 |
| 109 | UNDER GRADUATE | Laboratory | 46EC06 | 66 | Main Building No. 2 | 23 |
| 110 | UNDER GRADUATE | Laboratory | 47EC07 | 66 | Main Building No. 2 | 23 |
| 111 | UNDER GRADUATE | Laboratory | 48EC08 | 66 | Main Building No. 2 | 23 |
| 112 | UNDER GRADUATE | Laboratory | 49EC09 | 70 | Main Building No. 2 | 23 |
| 113 | UNDER GRADUATE | Laboratory | 50EC10 | 66 | Main Building No. 2 | 23 |
| 114 | UNDER GRADUATE | Laboratory | 51IT01 | 66 | Main Building No. 1 | 1 |
| 115 | UNDER GRADUATE | Laboratory | 52IT02 | 66 | Main Building No. 1 | 1 |
| 116 | UNDER GRADUATE | Laboratory | 53IT03 | 66 | Main Building No. 1 | 1 |
| 117 | UNDER GRADUATE | Laboratory | 54IT04 | 66 | Main Building No. 1 | 1 |
| 118 | UNDER GRADUATE | Laboratory | 55IT05 | 66 | Main Building No. 1 | 1 |
| 119 | UNDER GRADUATE | Laboratory | 56IT06 | 66 | Main Building No. 1 | 1 |
| 120 | UNDER GRADUATE | Laboratory | 57IT07 | 66 | Main Building No. 1 | 1 |
| 121 | UNDER GRADUATE | Laboratory | 58IT08 | 66 | Main Building No. 1 | 1 |
| 122 | UNDER GRADUATE | Laboratory | 59IT09 | 66 | Main Building No. 1 | 1 |
| 123 | UNDER GRADUATE | Laboratory | 60IT10 | 66 | Main Building No. 1 | 1 |
| 124 | UNDER GRADUATE | Laboratory | 61ME01 | 70 | Workshop No. 1 | 3 |
| 125 | UNDER GRADUATE | Laboratory | 62ME02 | 66 | Workshop No. 2 | 4 |
| 126 | UNDER GRADUATE | Laboratory | 63ME03 | 66 | Workshop No. 2 | 4 |
| 127 | UNDER GRADUATE | Laboratory | 64ME04 | 80 | Workshop No. 2 | 4 |
| 128 | UNDER GRADUATE | Laboratory | 65ME05 | 66 | Workshop No. 2 | 4 |
| 129 | UNDER GRADUATE | Laboratory | 66ME06 | 66 | Workshop No. 2 | 4 |
| 130 | UNDER GRADUATE | Laboratory | 67ME07 | 80 | Workshop No. 2 | 4 |
| 131 | UNDER GRADUATE | Laboratory | 68ME08 | 66 | Workshop No. 2 | 4 |
| 132 | UNDER GRADUATE | Laboratory | 69ME09 | 66 | Workshop No. 2 | 4 |
| 133 | UNDER GRADUATE | Laboratory | 70ME10 | 70 | Hydraulics Lab | 18 |
| 134 | UNDER GRADUATE | Laboratory | LAE3 | 87 | Workshop No.2 | 4 |
| 135 | UNDER GRADUATE | Laboratory | LAE4 | 78 | Workshop No.2 | 4 |
| 136 | UNDER GRADUATE | Laboratory | LAE5 | 78 | Workshop No.2 | 4 |
| 137 | UNDER GRADUATE | Laboratory | LAE6 | 102 | Workshop No.2 | 4 |
| 138 | POST GRADUATE | Laboratory | 07EE01 | 66 | Instructional Building | 26 |
| 139 | POST GRADUATE | Laboratory | 08ME01 | 66 | Hydraulics Lab | 18 |
| 140 | POST GRADUATE | Laboratory | 09ME02 | 66 | Hydraulics Lab | 18 |
| 141 | POST GRADUATE | Laboratory | 10ME03 | 66 | Workshop No. 2 | 4 |
| 142 | POST GRADUATE | Laboratory | 11ME04 | 66 | Main Building No. 1 | 1 |
| 143 | POST GRADUATE | Laboratory | L01AE1 | 66 | Classroom Building | 2 |
| 144 | POST GRADUATE | Laboratory | L02CE1 | 84 | Structural Lab | 27 |
| 145 | POST GRADUATE | Laboratory | L03CE2 | 66 | Structural Lab | 27 |
| 146 | POST GRADUATE | Laboratory | L04EC01 | 66 | Main Building No.2 | 23 |
| 147 | POST GRADUATE | Laboratory | L05EC02 | 66 | Main Building No.1 | 1 |
| 148 | POST GRADUATE | Laboratory | L06CS01 | 66 | Main Building No. 2 | 23 |
| 149 | POST GRADUATE | Research Laboratory | RL10M4 | 70 | Workshop No. 1 | 3 |
| 150 | POST GRADUATE | Research Laboratory | RL11CS | 66 | Main Building No. 2 | 23 |
| 151 | POST GRADUATE | Research Laboratory | RL1AE | 66 | Workshop No. 2 | 4 |
| 152 | POST GRADUATE | Research Laboratory | RL2CE1 | 70 | Structural Lab | 27 |
| 153 | POST GRADUATE | Research Laboratory | RL3CE2 | 66 | Main Building No. 1 | 1 |
| 154 | POST GRADUATE | Research Laboratory | RL4EC01 | 70 | Main Building No. 2 | 23 |
| 155 | POST GRADUATE | Research Laboratory | RL5EC02 | 70 | Main Building No.1 | 1 |
| 156 | POST GRADUATE | Research Laboratory | RL6EE | 83 | Instructional Building | 26 |
| 157 | POST GRADUATE | Research Laboratory | RL7ME1 | 70 | Workshop No. 1 | 3 |
| 158 | POST GRADUATE | Research Laboratory | RL8ME2 | 75 | Workshop No. 1 | 3 |
| 159 | POST GRADUATE | Research Laboratory | RL9ME3 | 80 | Welding shop | 21 |
| 160 | UNDER GRADUATE | Workshop | WS01 | 440 | Workshop No. 1 | 3 |
| 161 | UNDER GRADUATE | Additional Workshop | WS02 | 580 | Workshop No. 1 | 3 |
| 162 | UNDER GRADUATE | Drawing Hall | RITDH | 264 | Hydraulics Lab | 18 |
| 163 | POST GRADUATE | Computer Center | CMPMBA | 200 | Main Building No. 2 | 23 |
| 164 | UG & PG | Computer Center | COMPCT | 400 | Main Building No.1 | 1 |
| 165 | UNDER GRADUATE | Seminar Hall | SHAE | 210 | Class Building | 2 |
| 166 | UNDER GRADUATE | Seminar Hall | SHCE | 132 | Main Building No.1 | 1 |
| 167 | UNDER GRADUATE | Seminar Hall | SHCSE | 220 | Main Building No. 2 | 23 |
| 168 | UNDER GRADUATE | Seminar Hall | SHIT | 132 | Main Building No. 1 | 1 |
| 169 | UNDER GRADUATE | Seminar Hall | SHMECH | 200 | Class Building | 2 |
| 170 | UNDER GRADUATE | Other | RITCIIED | 170 | Central Library | 29 |
| 171 | UNDER GRADUATE | Other | RITNETRA | 190 | Central Library | 29 |
| 172 | POST GRADUATE | Library & Reading Room | LIBMBA | 100 | Central Library | 29 |
| 173 | UG & PG | Library & Reading Room | LIBRARY | 1,700 | Central Library | 29 |
| 174 | UG & PG | Language Laboratory | CPL8 | 70 | Main Building No. 1 | 1 |
| 175 | UG & PG | Language Laboratory | CPL9 | 70 | Main Building No. 1 | 1 |
| TOTAL | 15264 | |||||
